ERIBA Triton specifications — approved in Switzerland
800 kg
Curb weight
Type approvals with identical main specs (power, displacement, fuel, gearbox, drivetrain, body, weight, top speed) are grouped together. Choose a configuration to see its full specs.
| Configuration | Displacement | Body | Curb weight | Top speed | Years | Type approvals |
|---|---|---|---|---|---|---|
9E5012 | – | – | 800 kg | – | 1994 | 1 |
9EA313 | – | – | 660 kg | 100 km/h | 1996 | 1 |
9EA359 | – | – | 660 kg | 100 km/h | 2005 | 1 |
9EA379 | – | – | 780 kg | 100 km/h | 2011 | 1 |
9EA382 | – | – | 780 kg | 120 km/h | 2013 | 1 |
9EA398 |
| – |
| – |
| 780 kg |
| 120 km/h |
| 2017 |
| 1 |