REBU 260/2.5 specifications — approved in Switzerland
0 Nm
Max torque
80 km/h
Top speed
750 kg
Curb weight
9RB806
| Torque | 0 Nm |
| Top speed | 80 km/h |
| Engine layout | 0-temp / 0 / en ligne-T-DI |
| Drivetrain | obligatoire |
| Curb weight | 750 kg |
| Gross weight | 2’500 kg |
| Length | 3’800 mm |
| Width | 1’700 mm |
| Height | 2’000 mm |
| Body type | Fourgon |
| Doors | 2+1 |
| Tires | 175/65R14 82T: 5.50x14 DP29 |
| Tires (option) | 185/55R15 82H: 6.00x15 DP36-43 |
| Manufacturer | MEYER BLECH TECHNIK AG BUTTISHOLZ, 6018 Buttisholz |
| Approval date | 16/09/2013 |
| Type approval no. | 9RB806 |
9RB803
| Torque | 0 Nm |
| Top speed | 80 km/h |
| Engine layout | 0-temp / 0 / |
| Drivetrain | 1/320x150x120 mm |
| Curb weight | 750 kg |
| Gross weight | 2’500 kg |
| Length | 3’800 mm |
| Width | 1’700 mm |
| Height | 2’000 mm |
| Body type | Caisson à outillage |
| Manufacturer | MEYER BLECH TECHNIK AG BUTTISHOLZ, 6018 Buttisholz |
| Approval date | 31/03/2011 |
| Type approval no. | 9RB803 |