299.0 HP / Electric / arrière
EU type approval e4*2007/46*1293*45 (eCOC, no Swiss type approval) · registered from 2025
299 HP
Max power
201 km/h
Top speed
1’978 kg
Curb weight
| Power | 299.0 HP (220.0 kW) |
| Top speed | 201 km/h |
| Weight/power ratio | 6.62 kg/HP |
| Fuel | Electric |
| Drivetrain | arrière |
Same power, displacement, fuel, gearbox, drivetrain, body, weight and top speed; only details (dimensions, tyres, date) may differ.
| Engine |
| 4D3 |
| Curb weight | 1’978 kg |
| Gross weight | 2’421 kg |
| Length | 4’790 mm |
| Width | 1’920 mm |
| Height | 1’624 mm |
| Wheelbase | 2’890 mm |
| Body type | Break |
| CO₂ | 0 g/km |
| Approval date | 01/06/2025 |
| Type approval no. | EUFE25099173 |
Dimensions: Dutch vehicle register (RDW), same EU type approval.