110.0 HP / Petrol / avant
EU type approval e13*2018/858*00140*04 (eCOC, no Swiss type approval) · registered from 2023
110 HP
Max power
191 km/h
Top speed
1’310 kg
Curb weight
| Power | 110.0 HP (81.0 kW) |
| Top speed | 191 km/h |
| Weight/power ratio | 11.91 kg/HP |
| Displacement | 999 cm³ |
| Fuel | Petrol |
| Drivetrain |
| avant |
| Engine | DLA |
| Curb weight | 1’310 kg |
| Gross weight | 1’720 kg |
| Length | 4’266 mm |
| Width | 1’757 mm |
| Height | 1’483 mm |
| Wheelbase | 2’554 mm |
| Body type | Break |
| CO₂ | 136 g/km |
| Approval date | 01/01/2023 |
| Type approval no. | EU1F60CB45A4 |
Dimensions: Dutch vehicle register (RDW), same EU type approval.