136.0 HP / Electric / arrière
EU type approval e5*2018/858*00263*01 (eCOC, no Swiss type approval) · registered from 2026
136 HP
Max power
112 km/h
Top speed
2’321 kg
Curb weight
| Power | 136.0 HP (100.0 kW) |
| Top speed | 112 km/h |
| Weight/power ratio | 17.07 kg/HP |
| Fuel | Electric |
| Drivetrain | arrière |
| Engine |
| EJRA |
| Curb weight | 2’321 kg |
| Gross weight | 3’350 kg |
| Length | 5’450 mm |
| Width | 2’032 mm |
| Height | 2’005 mm |
| Wheelbase | 3’500 mm |
| Body type | Fourgon |
| CO₂ | 0 g/km |
| Approval date | 01/04/2026 |
| Type approval no. | EU0C15506BA5 |
Dimensions: Dutch vehicle register (RDW), same EU type approval.