110.0 HP / Petrol / avant
EU type approval e9*2007/46*3134*41 (eCOC, no Swiss type approval) · registered from 2023
110 HP
Max power
195 km/h
Top speed
1’181 kg
Curb weight
| Power | 110.0 HP (81.0 kW) |
| Top speed | 195 km/h |
| Weight/power ratio | 10.74 kg/HP |
| Displacement | 999 cm³ |
| Fuel | Petrol |
| Drivetrain |
| avant |
| Engine | DLA |
| Curb weight | 1’181 kg |
| Gross weight | 1’595 kg |
| Length | 4’059 mm |
| Width | 1’780 mm |
| Height | 1’444 mm |
| Wheelbase | 2’548 mm |
| Body type | Limousine |
| CO₂ | 116 g/km |
| Approval date | 01/11/2023 |
| Type approval no. | EU97DAE10C7C |
Dimensions: Dutch vehicle register (RDW), same EU type approval.