150.0 HP / Diesel / avant
EU type approval e8*2007/46*0317*21 (eCOC, no Swiss type approval) · registered from 2023
150 HP
Max power
215 km/h
Top speed
1’707 kg
Curb weight
| Power | 150.0 HP (110.0 kW) |
| Top speed | 215 km/h |
| Weight/power ratio | 11.38 kg/HP |
| Displacement | 1’968 cm³ |
| Fuel | Diesel |
| Drivetrain |
| avant |
| Engine | DTS |
| Curb weight | 1’707 kg |
| Gross weight | 2’230 kg |
| Length | 4’862 mm |
| Width | 1’864 mm |
| Height | 1’462 mm |
| Wheelbase | 2’836 mm |
| Body type | Break |
| CO₂ | 134 g/km |
| Approval date | 01/01/2023 |
| Type approval no. | EUC46F8F2E28 |
Dimensions: Dutch vehicle register (RDW), same EU type approval.