235.0 HP / Diesel hybrid / intégral
EU type approval e4*2007/46*0929*22 (eCOC, no Swiss type approval) · registered from 2026
235 HP
Max power
180 km/h
Top speed
2’243 kg
Curb weight
| Power | 235.0 HP (173.0 kW) |
| Top speed | 180 km/h |
| Weight/power ratio | 9.54 kg/HP |
| Displacement | 1’969 cm³ |
| Fuel | Diesel hybrid |
| Drivetrain |
| intégral |
| Engine | D420T2 |
| Curb weight | 2’243 kg |
| Gross weight | 2’840 kg |
| Length | 4’953 mm |
| Width | 1’931 mm |
| Height | 1’730 mm |
| Wheelbase | 2’984 mm |
| Body type | Break |
| CO₂ | 183 g/km |
| Approval date | 01/03/2026 |
| Type approval no. | EU11748402D1 |
Dimensions: Dutch vehicle register (RDW), same EU type approval.