0410115 Modelle · 4116 Varianten
| Modell | Kategorie | Varianten | Technische Daten |
|---|---|---|---|
| Autos | 291 | ||
| Autos | 115 | ||
| Autos | 101 | ||
| SKODA Octavia C 1.5TSI |
| Autos |
| 84 |
| Technische Daten |
| SKODA Karoq 1.5 TSI | Autos | 81 | Technische Daten |
| SKODA Kamiq 1.0 TSI | Autos | 78 | Technische Daten |
| SKODA SuperbC 2.0TDI4x4 | Autos | 77 | Technische Daten |
| SKODA Fabia 1.2TSI | Autos | 73 | Technische Daten |
| SKODA Octavia C 1.4TSI | Autos | 72 | Technische Daten |
| SKODA Karoq 2.0 TDI 4x4 | Autos | 68 | Technische Daten |
| SKODA Fabia C 1.0 TSI | Autos | 66 | Technische Daten |
| SKODA Octavia Combi RS | Autos | 63 | Technische Daten |
| SKODA Kamiq 1.5 TSI | Autos | 59 | Technische Daten |
| SKODA Octavia C 2.0D4x4 | Autos | 55 | Technische Daten |
| SKODA Octavia C 2.0TDI | Autos | 53 | Technische Daten |
| SKODA Superb 2.0 TDI | Autos | 50 | Technische Daten |
| SKODA Superb C 2.0 TDI | Autos | 49 | Technische Daten |
| SKODA Superb iV | Autos | 48 | Technische Daten |
| SKODA Octavia C 2.0 4x4 | Autos | 46 | Technische Daten |
| SKODA Karoq 1.0 TSI | Autos | 43 | Technische Daten |
| SKODA Octavia C RS TDI | Autos | 43 | Technische Daten |
| SKODA OctaviaC RS D 4x4 | Autos | 43 | Technische Daten |
| SKODA Octavia C 2.0 | Autos | 38 | Technische Daten |
| SKODA Octavia Combi | Autos | 37 | Technische Daten |
| SKODA Scala 1.0 TSI | Autos | 36 | Technische Daten |
| SKODA Octavia RS D 4x4 | Autos | 34 | Technische Daten |
| SKODA Octavia Scout2.0D | Autos | 34 | Technische Daten |
| SKODA Karoq 2.0 TSI 4x4 | Autos | 33 | Technische Daten |
| SKODA Scala 1.5 TSI | Autos | 33 | Technische Daten |
| SKODA Fabia C 1.2 | Autos | 32 | Technische Daten |
| SKODA Octavia 2.0 TDI | Autos | 32 | Technische Daten |
| SKODA Octavia | Autos | 31 | Technische Daten |
| SKODA Octavia C RS 230 | Autos | 31 | Technische Daten |
| SKODA Octavia RS | Autos | 31 | Technische Daten |
| SKODA RAPID SB 1.0 TSI | Autos | 29 | Technische Daten |
| SKODA Fabia C 1.4TDI | Autos | 28 | Technische Daten |
| SKODA Superb C 2.0TDI | Autos | 28 | Technische Daten |
| SKODA Enyaq iV 80 | Autos | 27 | Technische Daten |
| SKODA Octavia Co 2.0TDI | Autos | 27 | Technische Daten |
| SKODA Fabia 1.4TDI | Autos | 25 | Technische Daten |
| SKODA Kodiaq 2.0TSI RS | Autos | 25 | Technische Daten |
| SKODA Superb 2.0 TSI | Autos | 24 | Technische Daten |
| SKODA Superb 2.0TDI 4x4 | Autos | 24 | Technische Daten |
| SKODA Yeti 2.0 TDI 4x4 | Autos | 24 | Technische Daten |
| SKODA Citigo iV | Autos | 23 | Technische Daten |
| SKODA Octavia 1.5 TSI | Autos | 23 | Technische Daten |
| SKODA Superb 1.5 TSI | Autos | 23 | Technische Daten |
| SKODA Fabia 1.0 | Autos | 22 | Technische Daten |
| SKODA Octavia 1.5 eTSI | Autos | 22 | Technische Daten |
| SKODA OctaviaC 1.6TDI | Autos | 22 | Technische Daten |
| SKODA Octavia RS 4x4 | Autos | 21 | Technische Daten |
| SKODA Superb 2.0TDI4x4 | Autos | 21 | Technische Daten |
| SKODA Fabia Combi | Autos | 20 | Technische Daten |
| SKODA Octavia Scout 2.0 | Autos | 20 | Technische Daten |
| SKODA Yeti 1.4TSI 4x4 | Autos | 20 | Technische Daten |
| SKODA Yeti 2.0TDI 4x4 | Autos | 20 | Technische Daten |
| SKODA Fabia C. 1.2TSI | Autos | 19 | Technische Daten |
| SKODA Superb 2.0TSI4X4 | Autos | 19 | Technische Daten |
| SKODA Superb C 1.4 TSI | Autos | 19 | Technische Daten |
| SKODA Octavia C 1.0TSI | Autos | 18 | Technische Daten |
| SKODA Octavia RS 2.0TSI | Autos | 18 | Technische Daten |
| SKODA Octavia RS iV | Autos | 18 | Technische Daten |
| SKODA Yeti 1.2TSI | Autos | 18 | Technische Daten |
| SKODA Yeti 2.0 TDI | Autos | 18 | Technische Daten |
| SKODA Fabia Sedan | Autos | 17 | Technische Daten |
| SKODA Kodiaq 1.5TSI | Autos | 17 | Technische Daten |
| SKODA Octavia C 1.8 4x4 | Autos | 17 | Technische Daten |
| SKODA Octavia Scout 1.8 | Autos | 17 | Technische Daten |
| SKODA Fabia Hatchback | Autos | 16 | Technische Daten |
| SKODA Octavia 2.0TDI4x4 | Autos | 16 | Technische Daten |
| SKODA Superb C 2.0TSI4M | Autos | 16 | Technische Daten |
| SKODA Superb Sc 2.0TDI | Autos | 16 | Technische Daten |
| SKODA Octavia 1.4 Combi | Autos | 15 | Technische Daten |
| SKODA Octavia iV | Autos | 15 | Technische Daten |
| SKODA Superb C 1.8 TSI | Autos | 15 | Technische Daten |
| SKODA Enyaq iV 60 | Autos | 14 | Technische Daten |
| SKODA Octavia Combi 4x4 | Autos | 14 | Technische Daten |
| SKODA Superb 1.8 TSI | Autos | 14 | Technische Daten |
| SKODA Citigo 1.0 55kW | Autos | 13 | Technische Daten |
| SKODA Octavia 1.0TSI | Autos | 13 | Technische Daten |
| SKODA Octavia 1.8 C 4x4 | Autos | 13 | Technische Daten |
| SKODA Octavia 2.0TDI | Autos | 13 | Technische Daten |
| SKODA Octavia C 1.6TDI | Autos | 13 | Technische Daten |
| SKODA Octavia C RS 245 | Autos | 13 | Technische Daten |
| SKODA Octavia Co 1.6TDI | Autos | 13 | Technische Daten |
| SKODA Octavia Co 1.8 | Autos | 13 | Technische Daten |
| SKODA OctaviaC 1.6D4x4 | Autos | 13 | Technische Daten |
| SKODA SuperbC 2.0TDI Gt | Autos | 13 | Technische Daten |
| SKODA Fabia | Autos | 12 | Technische Daten |
| SKODA Octavia 2.0D 4x4 | Autos | 12 | Technische Daten |
| SKODA SuperbC2.0DIGt4x4 | Autos | 12 | Technische Daten |
| SKODA Enyaq iV 80X | Autos | 11 | Technische Daten |
| SKODA Fabia 1.0 MPI | Autos | 11 | Technische Daten |
| SKODA Octavia 2.0TDISco | Autos | 11 | Technische Daten |
| SKODA RAPID SB 1,2 TSI | Autos | 11 | Technische Daten |
| SKODA RAPID SB 1.6 TDI | Autos | 11 | Technische Daten |
| SKODA Roomster 1.2 TSI | Autos | 11 | Technische Daten |
| SKODA Roomster 1.2TSI | Autos | 11 | Technische Daten |
| SKODA Superb | Autos | 11 | Technische Daten |
| SKODA Yeti 1.8 TSI 4x4 | Autos | 11 | Technische Daten |
| SKODA Kamiq 1.0 TGI | Autos | 10 | Technische Daten |
| SKODA Kodiaq 1.4TSI 4x4 | Autos | 10 | Technische Daten |
| SKODA Octavia C 1.8TFSI | Autos | 10 | Technische Daten |
| SKODA Octavia C Greenl. | Autos | 10 | Technische Daten |
| SKODA Octavia Scout TDI | Autos | 10 | Technische Daten |
| SKODA Octavia2.0TSI 4x4 | Autos | 10 | Technische Daten |
| SKODA Yeti 1.4TSI | Autos | 10 | Technische Daten |
| SKODA Fabia C 1.0 | Autos | 9 | Technische Daten |
| SKODA Octavia 1.4TSI | Autos | 9 | Technische Daten |
| SKODA Octavia C 1.0 Eco | Autos | 9 | Technische Daten |
| SKODA Octavia C 1.8 | Autos | 9 | Technische Daten |
| SKODA OctaviaC 1.6TDIGL | Autos | 9 | Technische Daten |
| SKODA Roomster 1.6TDI | Autos | 9 | Technische Daten |
| SKODA Scala 1.0 TGI | Autos | 9 | Technische Daten |
| SKODA Superb 1.4 TSI | Autos | 9 | Technische Daten |
| SKODA Superb 1.4TSI4x4 | Autos | 9 | Technische Daten |
| SKODA Superb C 1.8TFSI | Autos | 9 | Technische Daten |
| SKODA Superb Sc 2.0TSI | Autos | 9 | Technische Daten |
| SKODA SuperbC 1.4TSI4x4 | Autos | 9 | Technische Daten |
| SKODA Yeti 1.4 TSI | Autos | 9 | Technische Daten |
| SKODA Yeti 1.8 TSI | Autos | 9 | Technische Daten |
| SKODA Enyaq iV 80 Coupe | Autos | 8 | Technische Daten |
| SKODA Fabia 1.2 | Autos | 8 | Technische Daten |
| SKODA Fabia 1.6TDI | Autos | 8 | Technische Daten |
| SKODA Fabia C. 1.6TDI | Autos | 8 | Technische Daten |
| SKODA Octavia 1.8TFSI | Autos | 8 | Technische Daten |
| SKODA Octavia C 2.0TFSI | Autos | 8 | Technische Daten |
| SKODA Octavia C 2.0TSI | Autos | 8 | Technische Daten |
| SKODA Octavia ScoutTFSI | Autos | 8 | Technische Daten |
| SKODA Octavia2.0TDI 4x4 | Autos | 8 | Technische Daten |
| SKODA Roomster 1.2 | Autos | 8 | Technische Daten |
| SKODA Scala 1.6 TDI | Autos | 8 | Technische Daten |
| SKODA Superb 2.0TDI | Autos | 8 | Technische Daten |
| SKODA Superb 2.0TSI4x4 | Autos | 8 | Technische Daten |
| SKODA Yeti 1.4TSI Grtec | Autos | 8 | Technische Daten |
| SKODA Citigo 1.0 44kW | Autos | 7 | Technische Daten |
| SKODA Fabia RS | Autos | 7 | Technische Daten |
| SKODA Karoq 1.6 TDI | Autos | 7 | Technische Daten |
| SKODA RAPID SB 1,4 TSI | Autos | 7 | Technische Daten |
| SKODA RAPID SB 1.4 TDI | Autos | 7 | Technische Daten |
| SKODA RAPID SB 1.4 TSI | Autos | 7 | Technische Daten |
| SKODA Superb 1.8TFSI | Autos | 7 | Technische Daten |
| SKODA Yeti 1.6Greenline | Autos | 7 | Technische Daten |
| SKODA Citigo G-Tec | Autos | 6 | Technische Daten |
| SKODA Enyaq iV 60 Coupe | Autos | 6 | Technische Daten |
| SKODA Fabia 1.2TSI Gtec | Autos | 6 | Technische Daten |
| SKODA Octavia 1.0 Eco | Autos | 6 | Technische Daten |
| SKODA Octavia 1.5GTEC | Autos | 6 | Technische Daten |
| SKODA Octavia 1.6 | Autos | 6 | Technische Daten |
| SKODA Octavia 1.6TDI | Autos | 6 | Technische Daten |
| SKODA Octavia 2.0D | Autos | 6 | Technische Daten |
| SKODA Octavia C 1.6D4x4 | Autos | 6 | Technische Daten |
| SKODA Praktik 1.2 | Nutzfahrzeuge | 6 | Technische Daten |
| SKODA RAPID 1,2 TSI | Autos | 6 | Technische Daten |
| SKODA Superb C 2.0TFSI | Autos | 6 | Technische Daten |
| SKODA Superb2.04x4 | Autos | 6 | Technische Daten |
| SKODA SuperbC 2.0 TSI | Autos | 6 | Technische Daten |
| SKODA Enyaq RS Coupe | Autos | 5 | Technische Daten |
| SKODA Fabia 1.5 TSI | Autos | 5 | Technische Daten |
| SKODA Fabia Co 1.2TSI | Autos | 5 | Technische Daten |
| SKODA Fabia Combi 1.2 | Autos | 5 | Technische Daten |
| SKODA Fabia R5 1.4TSI | Autos | 5 | Technische Daten |
| SKODA Kodiaq 1.5TSI 4x4 | Autos | 5 | Technische Daten |
| SKODA Octavia 1.2 TSI | Autos | 5 | Technische Daten |
| SKODA Octavia 1.6 TDI | Autos | 5 | Technische Daten |
| SKODA Octavia 1.6D 4x4 | Autos | 5 | Technische Daten |
| SKODA Octavia 1.8 4x4 | Autos | 5 | Technische Daten |
| SKODA Octavia 2.0TSI4x4 | Autos | 5 | Technische Daten |
| SKODA Octavia 2.0TSISco | Autos | 5 | Technische Daten |
| SKODA Octavia C 1.2 TSI | Autos | 5 | Technische Daten |
| SKODA Octavia Co 1.4CNG | Autos | 5 | Technische Daten |
| SKODA Octavia Sc.2.0TSI | Autos | 5 | Technische Daten |
| SKODA OctaviaCRS2.0TFSI | Autos | 5 | Technische Daten |
| SKODA RAPID SB 1,4 TDI | Autos | 5 | Technische Daten |
| SKODA RAPID SB 1,6 TDI | Autos | 5 | Technische Daten |
| SKODA Roomster 1.2TDI | Autos | 5 | Technische Daten |
| SKODA RoomsterSc1.2TSI | Autos | 5 | Technische Daten |
| SKODA Superb 1.8TSI 4x4 | Autos | 5 | Technische Daten |
| SKODA Citigo1.0MPI55kw | Autos | 4 | Technische Daten |
| SKODA Enyaq 80X Coupe | Autos | 4 | Technische Daten |
| SKODA Karoq 1.5 TSI 4x4 | Autos | 4 | Technische Daten |
| SKODA Kodiaq 2.0TSI Sco | Autos | 4 | Technische Daten |
| SKODA Oct. C 1.6TDI 4x4 | Autos | 4 | Technische Daten |
| SKODA Octavia 2.0TDI | Autos | 4 | Technische Daten |
| SKODA Octavia 1.2 Combi | Autos | 4 | Technische Daten |
| SKODA Octavia 1.4 | Autos | 4 | Technische Daten |
| SKODA Octavia 1.6D | Autos | 4 | Technische Daten |
| SKODA Octavia 1.8 | Autos | 4 | Technische Daten |
| SKODA Octavia C1.6Grtec | Autos | 4 | Technische Daten |
| SKODA Octavia RS 2.0TDI | Autos | 4 | Technische Daten |
| SKODA Octavia RS D | Autos | 4 | Technische Daten |
| SKODA OctaviaC2.0TDI4x4 | Autos | 4 | Technische Daten |
| SKODA OctaviaCRS 2.0TDI | Autos | 4 | Technische Daten |
| SKODA RAPID 1,6 TDI | Autos | 4 | Technische Daten |
| SKODA Superb 2.0TFSI | Autos | 4 | Technische Daten |
| SKODA Superb C 1.8 4x4 | Autos | 4 | Technische Daten |
| SKODA Superb C 3.6FSI | Autos | 4 | Technische Daten |
| SKODA SuperbC2.0D Gt4x4 | Autos | 4 | Technische Daten |
| SKODA Yeti 2.0 TDI Gtec | Autos | 4 | Technische Daten |
| SKODA Citigo1.0MPI44kw | Autos | 3 | Technische Daten |
| SKODA Enyaq iV RS | Autos | 3 | Technische Daten |
| SKODA Fabia 1.2Monte C. | Autos | 3 | Technische Daten |
| SKODA Fabia 1.4 | Autos | 3 | Technische Daten |
| SKODA Fabia 1.6Monte C. | Autos | 3 | Technische Daten |
| SKODA Fabia C 1.2TSIGr | Autos | 3 | Technische Daten |
| SKODA Fabia C. RS | Autos | 3 | Technische Daten |
| SKODA Fabia Combi 1.9TD | Autos | 3 | Technische Daten |
| SKODA Fabia G.line 89gr | Autos | 3 | Technische Daten |
| SKODA Octavia 1.2TSI | Autos | 3 | Technische Daten |
| SKODA Octavia 2.0 TFSI | Autos | 3 | Technische Daten |
| SKODA Octavia C 1.4Gr T | Autos | 3 | Technische Daten |
| SKODA Octavia C 1.6 LPG | Autos | 3 | Technische Daten |
| SKODA Octavia G-Tec | Autos | 3 | Technische Daten |
| SKODA Octavia Greenline | Autos | 3 | Technische Daten |
| SKODA Octavia RS 230 | Autos | 3 | Technische Daten |
| SKODA OctaviaC 2.0Scout | Autos | 3 | Technische Daten |
| SKODA OctaviaC2.0TDI CR | Autos | 3 | Technische Daten |
| SKODA Pick-up | Nutzfahrzeuge | 3 | Technische Daten |
| SKODA Praktik 1.2TDI | Nutzfahrzeuge | 3 | Technische Daten |
| SKODA Praktik 1.4TDI | Nutzfahrzeuge | 3 | Technische Daten |
| SKODA RAPID 1,4 TSI | Autos | 3 | Technische Daten |
| SKODA Roomster 1.4TDI | Autos | 3 | Technische Daten |
| SKODA Roomster 1.9TDI | Autos | 3 | Technische Daten |
| SKODA Roomster Greenl. | Autos | 3 | Technische Daten |
| SKODA Roomster Sc1.6TDI | Autos | 3 | Technische Daten |
| SKODA Roomster1.2TSIGrt | Autos | 3 | Technische Daten |
| SKODA RoomsterSc1.6TDI | Autos | 3 | Technische Daten |
| SKODA Superb 3.6FSI | Autos | 3 | Technische Daten |
| SKODA Superb C 1.6Gline | Autos | 3 | Technische Daten |
| SKODA Superb C 1.6Green | Autos | 3 | Technische Daten |
| SKODA Superb C 2.0D 4x4 | Autos | 3 | Technische Daten |
| SKODA SuperbC 1.8TSI4x4 | Autos | 3 | Technische Daten |
| SKODA Yeti 2.0 TDI CR | Autos | 3 | Technische Daten |
| SKODA Yeti 2.0TDI | Autos | 3 | Technische Daten |
| SKODA Citi1.0MPI44kwGrt | Autos | 2 | Technische Daten |
| SKODA Citigo 1.0 Grtec | Autos | 2 | Technische Daten |
| SKODA Citigo1.0 44 | Autos | 2 | Technische Daten |
| SKODA Enyaq iV 60 Found | Autos | 2 | Technische Daten |
| SKODA Enyaq iV 60 SL | Autos | 2 | Technische Daten |
| SKODA Enyaq iV 80 Found | Autos | 2 | Technische Daten |
| SKODA Enyaq iV 80 SL | Autos | 2 | Technische Daten |
| SKODA Fabia 1.2 MC Gtec | Autos | 2 | Technische Daten |
| SKODA Fabia 1.2TSI Grt | Autos | 2 | Technische Daten |
| SKODA Fabia 1.9TDI | Autos | 2 | Technische Daten |
| SKODA Fabia C 1.2TSI Gt | Autos | 2 | Technische Daten |
| SKODA Fabia C. Grl 89gr | Autos | 2 | Technische Daten |
| SKODA Fabia Co 1.6TDI | Autos | 2 | Technische Daten |
| SKODA Fabia Combi 1.4 | Autos | 2 | Technische Daten |
| SKODA Fabia Combi 1.4TD | Autos | 2 | Technische Daten |
| SKODA Fabia Combi 1.6 | Autos | 2 | Technische Daten |
| SKODA Fabia Combi1.2 | Autos | 2 | Technische Daten |
| SKODA Fabia Greenline | Autos | 2 | Technische Daten |
| SKODA Fabia Sc. 1.2TSI | Autos | 2 | Technische Daten |
| SKODA Fabia Sc. 1.6TDI | Autos | 2 | Technische Daten |
| SKODA Felicia 1.9D | Autos | 2 | Technische Daten |
| SKODA Oct.C 1.6TDI4x4 | Autos | 2 | Technische Daten |
| SKODA Octavia 1.4CNG | Autos | 2 | Technische Daten |
| SKODA Octavia 1.5TSI | Autos | 2 | Technische Daten |
| SKODA Octavia 1.6 LPG | Autos | 2 | Technische Daten |
| SKODA Octavia 1.6TDI GL | Autos | 2 | Technische Daten |
| SKODA Octavia 1.8TSI | Autos | 2 | Technische Daten |
| SKODA Octavia 1.9TDI | Autos | 2 | Technische Daten |
| SKODA Octavia C. 1.6 | Autos | 2 | Technische Daten |
| SKODA Octavia C1.6 109g | Autos | 2 | Technische Daten |
| SKODA Octavia C2.0TDI4x | Autos | 2 | Technische Daten |
| SKODA Octavia RS 245 | Autos | 2 | Technische Daten |
| SKODA Octavia Scout 4x4 | Autos | 2 | Technische Daten |
| SKODA OctaviaC 1.6DGrL | Autos | 2 | Technische Daten |
| SKODA OctaviaRS2.0 TFSI | Autos | 2 | Technische Daten |
| SKODA RAPID 1,4 TDI | Autos | 2 | Technische Daten |
| SKODA Roomster 1.2TSIGt | Autos | 2 | Technische Daten |
| SKODA Roomster 1.4 | Autos | 2 | Technische Daten |
| SKODA RoomsterSc.1.2TSI | Autos | 2 | Technische Daten |
| SKODA Superb 1.4TFSI | Autos | 2 | Technische Daten |
| SKODA Superb 1.6 Greenl | Autos | 2 | Technische Daten |
| SKODA Superb C 1.4TFSI | Autos | 2 | Technische Daten |
| SKODA Superb C 1.4TSIGt | Autos | 2 | Technische Daten |
| SKODA Superb C 2.0 Gr.T | Autos | 2 | Technische Daten |
| SKODA Superb Greenline | Autos | 2 | Technische Daten |
| SKODA Yeti 1.2 TSI | Autos | 2 | Technische Daten |
| SKODA Yeti 1.6TDI Gline | Autos | 2 | Technische Daten |
| SKODA Citi1.0MPI55kwGrt | Autos | 1 | Technische Daten |
| SKODA Citigo 1.0 | Autos | 1 | Technische Daten |
| SKODA Citigo electric | Autos | 1 | Technische Daten |
| SKODA Fabia 1.2 MC | Autos | 1 | Technische Daten |
| SKODA Fabia 1.2TSI Gt | Autos | 1 | Technische Daten |
| SKODA Fabia 1.2TSI MCGt | Autos | 1 | Technische Daten |
| SKODA Fabia 1.6 | Autos | 1 | Technische Daten |
| SKODA Fabia 1.6 Sport | Autos | 1 | Technische Daten |
| SKODA Fabia 1.6 TDI MC | Autos | 1 | Technische Daten |
| SKODA Fabia 1.9TD Sport | Autos | 1 | Technische Daten |
| SKODA Fabia C 1.0 MPI | Autos | 1 | Technische Daten |
| SKODA Fabia C 1.2TSI Gr | Autos | 1 | Technische Daten |
| SKODA Fabia C Sc 1.2TSI | Autos | 1 | Technische Daten |
| SKODA Fabia C. Gr. 89gr | Autos | 1 | Technische Daten |
| SKODA Fabia C. Greenl. | Autos | 1 | Technische Daten |
| SKODA Fabia Co Grl 88gr | Autos | 1 | Technische Daten |
| SKODA Fabia Combi Green | Autos | 1 | Technische Daten |
| SKODA Fabia Combi RS | Autos | 1 | Technische Daten |
| SKODA Fabia G.line 88gr | Autos | 1 | Technische Daten |
| SKODA Fabia Scout 1.6 | Autos | 1 | Technische Daten |
| SKODA Fabia Scout 1.9TD | Autos | 1 | Technische Daten |
| SKODA FabiaC Sc. 1.6TDI | Autos | 1 | Technische Daten |
| SKODA Felicia | Autos | 1 | Technische Daten |
| SKODA Felicia 1.3 | Autos | 1 | Technische Daten |
| SKODA Felicia 1.6 | Autos | 1 | Technische Daten |
| SKODA Felicia Combi | Autos | 1 | Technische Daten |
| SKODA Felicia Combi 1.3 | Autos | 1 | Technische Daten |
| SKODA Felicia Combi 1.6 | Autos | 1 | Technische Daten |
| SKODA Felicia Fun 1.6 | Autos | 1 | Technische Daten |
| SKODA Felicia Fun 1.9D | Autos | 1 | Technische Daten |
| SKODA Octavia 1.2 | Autos | 1 | Technische Daten |
| SKODA Octavia 1.4 CNG | Autos | 1 | Technische Daten |
| SKODA Octavia 1.4 Gr T | Autos | 1 | Technische Daten |
| SKODA Octavia 1.4CNG 94 | Autos | 1 | Technische Daten |
| SKODA Octavia 1.4CNG 97 | Autos | 1 | Technische Daten |
| SKODA Octavia 1.6 109g | Autos | 1 | Technische Daten |
| SKODA Octavia 1.6 D Com | Autos | 1 | Technische Daten |
| SKODA Octavia 1.6 Gr. T | Autos | 1 | Technische Daten |
| SKODA Octavia 1.6 Grtec | Autos | 1 | Technische Daten |
| SKODA Octavia 1.6DGrL | Autos | 1 | Technische Daten |
| SKODA Octavia 1.8 Combi | Autos | 1 | Technische Daten |
| SKODA Octavia 2.0TDI CR | Autos | 1 | Technische Daten |
| SKODA Octavia C 1.9 4x4 | Autos | 1 | Technische Daten |
| SKODA Octavia C 1.9TDI | Autos | 1 | Technische Daten |
| SKODA Octavia C Family | Autos | 1 | Technische Daten |
| SKODA Octavia C1.6 Gr T | Autos | 1 | Technische Daten |
| SKODA Octavia Combi 1.6 | Autos | 1 | Technische Daten |
| SKODA Octavia Family | Autos | 1 | Technische Daten |
| SKODA Octavia1.6D C4x4 | Autos | 1 | Technische Daten |
| SKODA RAPID 1,6TDI GL | Autos | 1 | Technische Daten |
| SKODA RAPIDSB 1,6TDIGL | Autos | 1 | Technische Daten |
| SKODA Roomster 1.2 Gtec | Autos | 1 | Technische Daten |
| SKODA Roomster 1.6 | Autos | 1 | Technische Daten |
| SKODA Roomster 1.6 TDI | Autos | 1 | Technische Daten |
| SKODA Superb 1.4 Gr T | Autos | 1 | Technische Daten |
| SKODA Superb 1.4TSI Gt | Autos | 1 | Technische Daten |
| SKODA Superb 1.6 TDI Gt | Autos | 1 | Technische Daten |
| SKODA Superb 1.6Greenl. | Autos | 1 | Technische Daten |
| SKODA Superb 2.0D Gr. T | Autos | 1 | Technische Daten |
| SKODA Superb 2.0TDI Grt | Autos | 1 | Technische Daten |
| SKODA Superb 2.0TDI Gt | Autos | 1 | Technische Daten |
| SKODA Superb 3.6 V6 4x4 | Autos | 1 | Technische Daten |
| SKODA Superb C 1.4Gr T | Autos | 1 | Technische Daten |
| SKODA Superb C 1.6 | Autos | 1 | Technische Daten |
| SKODA Superb C 1.6 Gtec | Autos | 1 | Technische Daten |
| SKODA Superb2.0D Gt 4x4 | Autos | 1 | Technische Daten |
| SKODA Superb2.0TDIGt4x4 | Autos | 1 | Technische Daten |
| SKODA SuperbC 3.6V6 4x4 | Autos | 1 | Technische Daten |
| SKODA Yeti 1.6TDI GrTec | Autos | 1 | Technische Daten |
| SKODA Yeti 2.0TDI CR | Autos | 1 | Technische Daten |
| SKODA Yeti2.0TDIFamily | Autos | 1 | Technische Daten |
SKODA Kodiaq 2.0TDI 4x4
SKODA Kodiaq 2.0TSI 4x4
SKODA Fabia 1.0 TSI
SKODA Octavia C 1.5TSI
SKODA Karoq 1.5 TSI
SKODA Kamiq 1.0 TSI
SKODA SuperbC 2.0TDI4x4
SKODA Fabia 1.2TSI
SKODA Octavia C 1.4TSI
SKODA Karoq 2.0 TDI 4x4
SKODA Fabia C 1.0 TSI
SKODA Octavia Combi RS
SKODA Kamiq 1.5 TSI
SKODA Octavia C 2.0D4x4
SKODA Octavia C 2.0TDI
SKODA Superb 2.0 TDI
SKODA Superb C 2.0 TDI
SKODA Superb iV
SKODA Octavia C 2.0 4x4
SKODA Karoq 1.0 TSI
SKODA Octavia C RS TDI
SKODA OctaviaC RS D 4x4
SKODA Octavia C 2.0
SKODA Octavia Combi
SKODA Scala 1.0 TSI
SKODA Octavia RS D 4x4
SKODA Octavia Scout2.0D
SKODA Karoq 2.0 TSI 4x4
SKODA Scala 1.5 TSI
SKODA Fabia C 1.2
SKODA Octavia 2.0 TDI
SKODA Octavia
SKODA Octavia C RS 230
SKODA Octavia RS
SKODA RAPID SB 1.0 TSI
SKODA Fabia C 1.4TDI
SKODA Superb C 2.0TDI
SKODA Enyaq iV 80
SKODA Octavia Co 2.0TDI
SKODA Fabia 1.4TDI
SKODA Kodiaq 2.0TSI RS
SKODA Superb 2.0 TSI
SKODA Superb 2.0TDI 4x4
SKODA Yeti 2.0 TDI 4x4
SKODA Citigo iV
SKODA Octavia 1.5 TSI
SKODA Superb 1.5 TSI
SKODA Fabia 1.0
SKODA Octavia 1.5 eTSI
SKODA OctaviaC 1.6TDI
SKODA Octavia RS 4x4
SKODA Superb 2.0TDI4x4
SKODA Fabia Combi
SKODA Octavia Scout 2.0
SKODA Yeti 1.4TSI 4x4
SKODA Yeti 2.0TDI 4x4
SKODA Fabia C. 1.2TSI
SKODA Superb 2.0TSI4X4
SKODA Superb C 1.4 TSI
SKODA Octavia C 1.0TSI
SKODA Octavia RS 2.0TSI
SKODA Octavia RS iV
SKODA Yeti 1.2TSI
SKODA Yeti 2.0 TDI
SKODA Fabia Sedan
SKODA Kodiaq 1.5TSI
SKODA Octavia C 1.8 4x4
SKODA Octavia Scout 1.8
SKODA Fabia Hatchback
SKODA Octavia 2.0TDI4x4
SKODA Superb C 2.0TSI4M
SKODA Superb Sc 2.0TDI
SKODA Octavia 1.4 Combi
SKODA Octavia iV
SKODA Superb C 1.8 TSI
SKODA Enyaq iV 60
