034447 models · 391 variants
| Model | Category | Variants | Specs |
|---|---|---|---|
| Cars | 27 | ||
| Cars | 21 | ||
| Cars | 18 | ||
| SSANGYONG Korando 1.6 CRDi |
| Cars |
| 18 |
| Specs |
| SSANGYONG Rexton 2.2 CRDI | Cars | 17 | Specs |
| SSANGYONG Tivoli 1.5 | Cars | 16 | Specs |
| SSANGYONG Korando 2.2 CRDI | Cars | 14 | Specs |
| SSANGYONG Rodius 2.2 CRDI | Cars | 13 | Specs |
| SSANGYONG ActyonSportsA200 | Commercial | 12 | Specs |
| SSANGYONG Korando 2.0 | Cars | 12 | Specs |
| SSANGYONG Musso Grand | Commercial | 12 | Specs |
| SSANGYONG Tivoli 1.6 | Cars | 11 | Specs |
| SSANGYONG Actyon A200 Xdi | Cars | 10 | Specs |
| SSANGYONG Kyron M200XDi FL | Cars | 10 | Specs |
| SSANGYONG XLV 1.6 | Cars | 10 | Specs |
| SSANGYONG Musso 2.2 CRDI | Commercial | 9 | Specs |
| SSANGYONG Kyron M200Xdi4WD | Cars | 8 | Specs |
| SSANGYONG Rexton RX 270Xdi | Cars | 8 | Specs |
| SSANGYONG Tivoli 1.6 CRDi | Cars | 8 | Specs |
| SSANGYONG Kyron M270XDi FL | Cars | 7 | Specs |
| SSANGYONG Tivoli 1.6 CRDI | Cars | 7 | Specs |
| SSANGYONG XLV 1.6 CRDI | Cars | 7 | Specs |
| SSANGYONG Korando 2.3L | Cars | 6 | Specs |
| SSANGYONG Korando 3.2L | Cars | 6 | Specs |
| SSANGYONG Musso | Commercial | 6 | Specs |
| SSANGYONG Rexton 2.0 T-GDI | Cars | 6 | Specs |
| SSANGYONG Rexton RX 270XVT | Cars | 6 | Specs |
| SSANGYONG Rodius 270 Xdi | Cars | 6 | Specs |
| SSANGYONG Rexton RX 270 | Cars | 5 | Specs |
| SSANGYONG Rexton RX 320 | Cars | 5 | Specs |
| SSANGYONG ActyonSports 2.2 | Commercial | 4 | Specs |
| SSANGYONG Korando 2.2 CRDi | Cars | 4 | Specs |
| SSANGYONG Kyron M200Xdi | Cars | 4 | Specs |
| SSANGYONG Kyron M270Xdi4WD | Cars | 4 | Specs |
| SSANGYONG Rexton 2.2 CRDi | Commercial | 4 | Specs |
| SSANGYONG TORRES 1.5 | Cars | 4 | Specs |
| SSANGYONG XLV 1.5 | Cars | 4 | Specs |
| SSANGYONG Actyon A230 | Cars | 3 | Specs |
| SSANGYONG Korando 2.0L | Cars | 3 | Specs |
| SSANGYONG Musso 2.3L | Cars | 3 | Specs |
| SSANGYONG Musso 3.2L | Cars | 3 | Specs |
| SSANGYONG Rodius SV200 XVT | Cars | 3 | Specs |
| SSANGYONG Tivoli 1.2 | Cars | 3 | Specs |
| SSANGYONG XLV 1.6 CRDi | Cars | 3 | Specs |
| SSANGYONG KORANDO e-Motion | Cars | 2 | Specs |
| SSANGYONG Korando 2.9TD | Cars | 2 | Specs |
| SSANGYONG Korando TD | Cars | 2 | Specs |
| SSANGYONG Musso 3.2L 4x4 | Cars | 2 | Specs |
| SSANGYONG Rexton RX200eXDI | Cars | 2 | Specs |
| SSANGYONG Rodius 270Xdi2WD | Cars | 2 | Specs |
| SSANGYONG Korando 2.9 TD | Cars | 1 | Specs |
| SSANGYONG Korando 2.9D | Cars | 1 | Specs |
| SSANGYONG Kyron M270XdiAWD | Cars | 1 | Specs |
| SSANGYONG Kyron M320 FL | Cars | 1 | Specs |
| SSANGYONG Musso 2.9D | Cars | 1 | Specs |
| SSANGYONG Musso 2.9TD | Cars | 1 | Specs |
| SSANGYONG Musso TD | Cars | 1 | Specs |
| SSANGYONG Rexton RX 230 | Cars | 1 | Specs |
| SSANGYONG Rexton RX 290 | Cars | 1 | Specs |
SSANGYONG Korando 2.0 XVT
SSANGYONG Rexton 2.2 CRDi
SSANGYONG Korando 1.5
SSANGYONG Korando 1.6 CRDi
SSANGYONG Rexton 2.2 CRDI
SSANGYONG Tivoli 1.5
SSANGYONG Korando 2.2 CRDI
SSANGYONG Rodius 2.2 CRDI
SSANGYONG ActyonSportsA200
SSANGYONG Korando 2.0
SSANGYONG Musso Grand
SSANGYONG Tivoli 1.6
SSANGYONG Actyon A200 Xdi
SSANGYONG Kyron M200XDi FL
SSANGYONG XLV 1.6
SSANGYONG Musso 2.2 CRDI
SSANGYONG Kyron M200Xdi4WD
SSANGYONG Rexton RX 270Xdi
SSANGYONG Tivoli 1.6 CRDi
SSANGYONG Kyron M270XDi FL
SSANGYONG Tivoli 1.6 CRDI
SSANGYONG XLV 1.6 CRDI
SSANGYONG Korando 2.3L
SSANGYONG Korando 3.2L
SSANGYONG Musso
SSANGYONG Rexton 2.0 T-GDI
SSANGYONG Rexton RX 270XVT
SSANGYONG Rodius 270 Xdi
SSANGYONG Rexton RX 270
SSANGYONG Rexton RX 320
SSANGYONG ActyonSports 2.2
SSANGYONG Korando 2.2 CRDi
SSANGYONG Kyron M200Xdi
SSANGYONG Kyron M270Xdi4WD
SSANGYONG Rexton 2.2 CRDi
SSANGYONG TORRES 1.5
SSANGYONG XLV 1.5
SSANGYONG Actyon A230
SSANGYONG Korando 2.0L
SSANGYONG Musso 2.3L
SSANGYONG Musso 3.2L
SSANGYONG Rodius SV200 XVT
SSANGYONG Tivoli 1.2
SSANGYONG XLV 1.6 CRDi
SSANGYONG KORANDO e-Motion
SSANGYONG Korando 2.9TD
SSANGYONG Korando TD
SSANGYONG Musso 3.2L 4x4
SSANGYONG Rexton RX200eXDI
SSANGYONG Rodius 270Xdi2WD
SSANGYONG Korando 2.9 TD
SSANGYONG Korando 2.9D
SSANGYONG Kyron M270XdiAWD
SSANGYONG Kyron M320 FL
SSANGYONG Musso 2.9D
SSANGYONG Musso 2.9TD
SSANGYONG Musso TD
SSANGYONG Rexton RX 230
SSANGYONG Rexton RX 290
This page lists all SSANGYONG models approved for use in Switzerland. Our database of Swiss type approvals contains 034447 models with 391 variants. SSANGYONG is represented in 2 categories: Cars, Commercial.