Top 200 auto più leggere omologate in Svizzera per peso a vuoto. Dati ufficiali TARGA.
| # | Veicolo | kg |
|---|---|---|
| 1 | 220kg | |
| 2 | 550kg |
| 3 | CATERHAM Seven S3 170 | 565kg |
| 4 | CATERHAM Seven 165 | 565kg |
| 5 | CATERHAM Seven 485 S3 | 650kg |
| 6 | CATERHAM Seven S3 RS 175 | 650kg |
| 7 | CATERHAM Seven 340 S3 | 650kg |
| 8 | CATERHAM Seven S3 275 | 650kg |
| 9 | CATERHAM Seven S3 RS 120 | 650kg |
| 10 | CATERHAM Seven S3-20 | 650kg |
| 11 | CATERHAM Seven RS 1.6S | 650kg |
| 12 | CATERHAM Seven S3-485 | 650kg |
| 13 | CATERHAM Seven S3-16 | 650kg |
| 14 | CATERHAM Seven 275 S3 | 650kg |
| 15 | CATERHAM Seven RS 175 | 650kg |
| 16 | SECMA Fun 1600 | 658kg |
| 17 | SECMA Fun 1600 Buggy | 658kg |
| 18 | CATERHAM SuperSeven 1.6-16 | 665kg |
| 19 | CATERHAM Seven SV-20 | 675kg |
| 20 | CATERHAM Seven SV RS 175 | 675kg |
| 21 | CATERHAM Seven 485 SV | 675kg |
| 22 | CATERHAM Seven RS 1.6SVS | 675kg |
| 23 | CATERHAM Seven SV 275 | 675kg |
| 24 | CATERHAM Seven SV-485 | 675kg |
| 25 | CATERHAM Seven 275 SV | 675kg |
| 26 | CATERHAM Seven RS SV 175 | 675kg |
| 27 | SOVRA LM LM1 | 685kg |
| 28 | CATERHAM Seven Roadsport | 685kg |
| 29 | CATERHAM SuperSeven 1.8VVC | 685kg |
| 30 | CATERHAM Seven RoadsportSV | 685kg |
| 31 | CATERHAM Seven 340 SV | 700kg |
| 32 | CATERHAM Seven CSR 200 | 700kg |
| 33 | CATERHAM Seven 485 CSR | 700kg |
| 34 | CATERHAM Seven CSR | 700kg |
| 35 | CATERHAM Seven CSR 175 | 700kg |
| 36 | DAIHATSU Cuore | 705kg |
| 37 | TAZZARI Zero | 712kg |
| 38 | CATERHAM S7 Competition | 725kg |
| 39 | SECMA Fun 1600 Turbo | 748kg |
| 40 | CITROEN AX 1.1i | 765kg |
| 41 | MINI Cooper 1.3 | 770kg |
| 42 | MINI 1.3 | 770kg |
| 43 | ROVER Mini 1.3 | 770kg |
| 44 | ROVER Mini Cooper 1.3 | 770kg |
| 45 | LOTUS 340R | 776kg |
| 46 | LOTUS Elise | 783kg |
| 47 | KAWASAKI Mule 3010 D Trans | 784kg |
| 48 | FIAT Cinquecento 900 | 785kg |
| 49 | SUBARU Vivio 4WD | 785kg |
| 50 | FIAT Panda 1.0 | 790kg |
| 51 | FIAT Panda 1.1 | 790kg |
| 52 | FIAT Panda 900 | 790kg |
| 53 | MICRO COMPACT CAR Smart | 795kg |
| 54 | SMART Coupé | 805kg |
| 55 | SUZUKI Alto 1.0 | 805kg |
| 56 | FIAT Seicento 900 | 805kg |
| 57 | SMART fortwo coupé cdi | 805kg |
| 58 | LIGIER Ambra | 808kg |
| 59 | FIAT Seicento 1.1 | 810kg |
| 60 | FIAT Seicento1.1Abarth | 810kg |
| 61 | FIAT Cinquecento 1.1 | 810kg |
| 62 | FIAT Seicento 1.1Sport | 810kg |
| 63 | SMART fortwo cabrio cdi | 815kg |
| 64 | SMART Cabrio | 815kg |
| 65 | MICRO COMPACT CAR Smart Cb | 815kg |
| 66 | FIAT Panda Selecta 1.1 | 820kg |
| 67 | SUZUKI Swift 1.0 | 820kg |
| 68 | SMART fortwo coupé mhd | 825kg |
| 69 | SMART fortwo coupé | 825kg |
| 70 | DAIHATSU Move | 833kg |
| 71 | MIA VE79 | 839kg |
| 72 | SMART fortwo coupé Sp. | 845kg |
| 73 | LOTUS Elise 111 S | 847kg |
| 74 | LOTUS Elise 160 | 847kg |
| 75 | CHEVROLET Matiz 0.8 | 850kg |
| 76 | NISSAN Micra 1.0 | 850kg |
| 77 | RADICALSPORTSCARS SR3 SL | 850kg |
| 78 | DAEWOO Matiz | 851kg |
| 79 | DAEWOO Matiz 800 | 851kg |
| 80 | SMART fortwo cabrio mhd | 855kg |
| 81 | SUZUKI Swift 1.3 | 855kg |
| 82 | SMART fortwo cabrio | 855kg |
| 83 | CITROEN Saxo 1.1 | 859kg |
| 84 | LOTUS Exige | 860kg |
| 85 | TOYOTA Aygo 1.0 | 865kg |
| 86 | FIAT Punto EL | 865kg |
| 87 | SMART Roadster | 865kg |
| 88 | CITROEN C1 1.0i | 865kg |
| 89 | TOYOTA AYGO 1.0 | 865kg |
| 90 | DAIHATSU Trevis | 865kg |
| 91 | PEUGEOT 107 1.0i | 865kg |
| 92 | KIA Pride 1.3 | 868kg |
| 93 | CHEVROLET Matiz 1.0 | 870kg |
| 94 | VW XL1 | 870kg |
| 95 | SMART fortwo coupé Br. | 870kg |
| 96 | DAEWOO Matiz 1.0 | 871kg |
| 97 | KTM X-Bow | 875kg |
| 98 | SUZUKI Alto 1.1 | 875kg |
| 99 | SMART fortwo cabrio Sp. | 875kg |
| 100 | FIAT Panda 1.1 4x4 | 875kg |
| 101 | KTM X-Bow R | 875kg |
| 102 | AB KAWASAKI Mule 4010 D Tr | 880kg |
| 103 | LOTUS Elise 111S | 881kg |
| 104 | HYUNDAI Atos 1.0 | 885kg |
| 105 | DAIHATSU Sirion | 885kg |
| 106 | SMART Roadster-Coupé | 885kg |
| 107 | NISSAN Micra 1.3 | 885kg |
| 108 | SUZUKI Celerio 1.0 | 885kg |
| 109 | SUZUKI IGNIS 1.2 | 885kg |
| 110 | RENAULT Twingo | 890kg |
| 111 | PEUGEOT 106 1.1 | 890kg |
| 112 | PEUGEOT 106 1.4 | 890kg |
| 113 | SMART fortwo cabrio Br. | 895kg |
| 114 | HONDA Insight | 895kg |
| 115 | SMART Roadster Brabus | 895kg |
| 116 | DAIHATSU Copen | 898kg |
| 117 | MEGA MBE 400 4x4 | 900kg |
| 118 | VW Lupo | 903kg |
| 119 | TOYOTA Starlet 1.3 16V | 905kg |
| 120 | RENAULT Twingo 1.2 16V | 905kg |
| 121 | TOYOTA Yaris 1.0 | 905kg |
| 122 | TOYOTA AYGO 1.0 MMT | 905kg |
| 123 | DAIHATSU Charade | 905kg |
| 124 | SUZUKI IGNIS 1.2 Hybrid | 910kg |
| 125 | PEUGEOT 108 STT | 915kg |
| 126 | PEUGEOT 108 | 915kg |
| 127 | CITROEN Saxo 1.4 | 915kg |
| 128 | CITROEN Saxo 1.4 VTS | 915kg |
| 129 | CITROEN C1 VTi 72 | 915kg |
| 130 | FIAT Panda 1.1 45km/h | 915kg |
| 131 | PEUGEOT 108 VTi 72 | 915kg |
| 132 | CITROEN C1 | 915kg |
| 133 | CITROEN C1 STT | 915kg |
| 134 | SUZUKI Swift 1.2 | 915kg |
| 135 | SMART Roads. Cpé Brabus | 915kg |
| 136 | KIA Picanto III ISG | 920kg |
| 137 | TOYOTA iQ 1.0 Eco | 920kg |
| 138 | SKODA Felicia | 920kg |
| 139 | TOYOTA iQ 1.0 | 920kg |
| 140 | TOYOTA iQ 1.0 ECO | 920kg |
| 141 | MITSUBISHI SpaceStar 1.2CT | 920kg |
| 142 | TOYOTA IQ 1.0 | 920kg |
| 143 | MITSUBISHI SpaceStar 1.0 | 920kg |
| 144 | SUZUKI Wagon R+ 1.0 | 920kg |
| 145 | MITSUBISHI SpaceStar 1.0CT | 920kg |
| 146 | MITSUBISHI Space Star | 920kg |
| 147 | ROOS Meanie 2.0T | 922kg |
| 148 | KIA Pride Wagon 1.3 | 923kg |
| 149 | FIAT Punto 55 S? | 925kg |
| 150 | LANCIA Y 1.1 | 925kg |
| 151 | SUZUKI Swift 1.2 Hybrid | 925kg |
| 152 | DAIHATSU Copen 1.3 | 925kg |
| 153 | VW UP 1.0 MPI 44kW | 926kg |
| 154 | VW UP 1.0 MPI 55kW | 928kg |
| 155 | KIA Picanto | 929kg |
| 156 | SKODA Citigo1.0MPI55kw | 929kg |
| 157 | SEAT Mii 1.0 MPI | 929kg |
| 158 | SKODA Citigo1.0MPI44kw | 929kg |
| 159 | NISSAN PIXO | 930kg |
| 160 | KIA Picanto II | 930kg |
| 161 | RENAULT Express 1.2 | 930kg |
| 162 | SUZUKI Wagon R+ 1.2 | 930kg |
| 163 | KIA Picanto II Style | 930kg |
| 164 | CITROEN C1 VTi 68 | 930kg |
| 165 | CITROEN C1 e-VTi 68 STT | 930kg |
| 166 | PEUGEOT 108 VTi 68 | 930kg |
| 167 | PEUGEOT 108 VTi 72 STT | 930kg |
| 168 | CITROEN C1 VTi 68 S+S | 930kg |
| 169 | AUDI A2 | 930kg |
| 170 | RENAULT Clio 1.2 | 930kg |
| 171 | PEUGEOT 108 VTi 68 STT | 930kg |
| 172 | CITROEN C1 VTi 72 STT | 930kg |
| 173 | SKODA Citigo 1.0 55kW | 931kg |
| 174 | VW UP 1.0 BMT 55kW | 931kg |
| 175 | SEAT Mii 1.0 44kW | 931kg |
| 176 | SEAT Mii 1.0 55kW | 931kg |
| 177 | VW UP 1.0 BMT 44kW | 931kg |
| 178 | SKODA Citigo 1.0 44kW | 931kg |
| 179 | SKODA Citigo1.0 44 | 931kg |
| 180 | VW UP 1.0 44kW | 934kg |
| 181 | DAIHATSU Sirion 4x4 | 935kg |
| 182 | PEUGEOT 106 1.6 | 935kg |
| 183 | FIAT Punto 1.2 8V | 935kg |
| 184 | FIAT Panda 1.2 | 935kg |
| 185 | FIAT Panda 1.2 45km/h | 935kg |
| 186 | LOTUS Elise 111R | 935kg |
| 187 | DAIHATSU Sirion M110 4x4 | 935kg |
| 188 | KIA Picanto 1.0 MT | 935kg |
| 189 | PEUGEOT 108 VTi 72 ETG | 935kg |
| 190 | LANCIA Y 1.2 | 935kg |
| 191 | CITROEN C1 VTi 68 ETG | 935kg |
| 192 | CITROEN C1 VTi 72 ETG | 935kg |
| 193 | FIAT Punto 1.2 | 935kg |
| 194 | PEUGEOT 108 VTi 68 ETG | 935kg |
| 195 | VW UP 1.0 55kW | 936kg |
| 196 | LOTUS Elise S | 937kg |
| 197 | OPEL Karl D10XE | 938kg |
| 198 | OPEL Karl 10XE | 938kg |
| 199 | KIA Picanto 1.2 MT | 939kg |
| 200 | OPEL Karl 10XE Rocks | 939kg |
Fonte: dati ufficiali TARGA / USTRA