Top 200 veicoli 100% elettrici più potenti omologati in Svizzera. Dati ufficiali TARGA.
| # | Veicolo | HP |
|---|---|---|
| 1 | 1’359HP | |
| 2 | 1’359HP |
| 3 | PININFARINA Battista | 1’359HP |
| 4 | LUCID Air Dream P | 1’311HP |
| 5 | TESLA Model X | 1’268HP |
| 6 | TESLA Model S | 1’268HP |
| 7 | BYD Denza Z9 GT EV | 1’156HP |
| 8 | DONGFENG MHERO I | 1’088HP |
| 9 | LUCID Air Dream R | 998HP |
| 10 | LOTUS Emeya | 918HP |
| 11 | LOTUS Eletre | 918HP |
| 12 | LUCID Air GT | 917HP |
| 13 | MASERATI GranCabrio ? | 779HP |
| 14 | MASERATI GranTurismo ? | 779HP |
| 15 | MG IM6 | 778HP |
| 16 | MG IM5 | 778HP |
| 17 | TESLA Model S 85 D P | 773HP |
| 18 | TESLA Model S 100 D P | 773HP |
| 19 | TESLA Model X 90 X P | 773HP |
| 20 | TESLA Model X 100 X P | 773HP |
| 21 | TESLA Model S 90 D P | 773HP |
| 22 | MERCEDES-AMG SLS AMG ed | 751HP |
| 23 | LUCID Air Touring | 733HP |
| 24 | BMW i7 M70 | 660HP |
| 25 | ROLLS ROYCE Spectre | 660HP |
| 26 | MERCEDES-BENZ AMG EQS53 4m | 658HP |
| 27 | GENESIS GV60 EV MAGMA | 650HP |
| 28 | KIA EV6 GT | 650HP |
| 29 | HYUNDAI Ioniq 5 PE EV | 650HP |
| 30 | HYUNDAI Ioniq 5 N EV | 650HP |
| 31 | HYUNDAI Ioniq 6 N EV | 650HP |
| 32 | SERES SERES 5 | 646HP |
| 33 | SMART 5 | 646HP |
| 34 | ZEEKR 7X AWD | 646HP |
| 35 | ZEEKR 7GT AWD | 646HP |
| 36 | CADILLAC VISTIQ 900 E4 | 646HP |
| 37 | PORSCHE Taycan Turbo CT | 626HP |
| 38 | PORSCHE Taycan Turbo S | 626HP |
| 39 | PORSCHE Taycan Turbo S CT | 626HP |
| 40 | PORSCHE Taycan Turbo ST | 626HP |
| 41 | PORSCHE Taycan Turbo | 626HP |
| 42 | PORSCHE Taycan Turbo S ST | 626HP |
| 43 | FORD Mustang Mach-E GT | 601HP |
| 44 | BMW i5 M60 xDrive | 601HP |
| 45 | AUDI RS e-tron GT qu | 598HP |
| 46 | LEAPMOTOR C10 AWD | 598HP |
| 47 | XPENG G9 | 575HP |
| 48 | CADILLAC LYRIQ 600 E4 | 559HP |
| 49 | LUCID Air Pure | 559HP |
| 50 | MASERATI Grecale Folgore | 558HP |
| 51 | POLESTAR Polestar 4 | 544HP |
| 52 | BMW i7 xDrive60 | 544HP |
| 53 | MG Cyberster | 544HP |
| 54 | BMW i4 M50 | 544HP |
| 55 | ZEEKR 001 AWD | 544HP |
| 56 | BMW iX M60 | 540HP |
| 57 | TESLA Model Y | 535HP |
| 58 | TESLA Model 3 Performan | 535HP |
| 59 | BYD SEALION 7 | 530HP |
| 60 | BYD SEAL | 530HP |
| 61 | TESLA Model S 90 D | 525HP |
| 62 | TESLA Model S 70 D | 525HP |
| 63 | TESLA Model X 60 X | 525HP |
| 64 | TESLA Model X 75 X | 525HP |
| 65 | TESLA Model S 60 D | 525HP |
| 66 | TESLA Model S 75 D | 525HP |
| 67 | TESLA Model X 90 X | 525HP |
| 68 | TESLA Model S 100 D | 525HP |
| 69 | TESLA Model X 100 X | 525HP |
| 70 | TESLA Model S 85 D | 525HP |
| 71 | MERCEDES-BENZ EQS 580 4m | 524HP |
| 72 | BMW iX xDrive 50 | 524HP |
| 73 | POLESTAR Polestar 3 | 517HP |
| 74 | PORSCHE Taycan GTS | 517HP |
| 75 | PORSCHE Taycan GTS ST | 517HP |
| 76 | TESLA Model 3 | 513HP |
| 77 | TESLA Model 3bPerforman | 513HP |
| 78 | KIA EV9 | 509HP |
| 79 | AUDI SQ8 SB e-tron | 503HP |
| 80 | AUDI e-tron S SB | 503HP |
| 81 | AUDI e-tron S | 503HP |
| 82 | AUDI SQ8 e-tron | 503HP |
| 83 | XPENG P7+ | 503HP |
| 84 | TESLA Model 3 LR DualMo | 498HP |
| 85 | TESLA Model 3 LongRange | 498HP |
| 86 | ZEEKR X AWD | 496HP |
| 87 | PORSCHE Taycan 4S CT | 490HP |
| 88 | GENESIS GV70 EV | 490HP |
| 89 | GENESIS GV60 EV | 490HP |
| 90 | PORSCHE Taycan 4S ST | 490HP |
| 91 | PORSCHE Taycan 4S | 490HP |
| 92 | VOYAH FREE | 490HP |
| 93 | XPENG G6 | 487HP |
| 94 | FISKER Ocean | 478HP |
| 95 | TESLA Model S 85 P | 476HP |
| 96 | AUDI e-tron GT quattro | 476HP |
| 97 | TESLA Model S 75 | 476HP |
| 98 | POLESTAR Polestar 2 | 476HP |
| 99 | TESLA Model S 70 | 476HP |
| 100 | TESLA Model S 60 | 476HP |
| 101 | MERCEDES-BENZ AMG EQE43 4m | 476HP |
| 102 | BMW i7 eDrive50 | 456HP |
| 103 | SUBARU E-Outback | 454HP |
| 104 | BYD ATTO 3 Evo | 449HP |
| 105 | MERCEDES-BENZ EQS 500 4m | 449HP |
| 106 | VOLVO EC40 | 442HP |
| 107 | VOLVO EX40 | 442HP |
| 108 | NISSAN Ariya | 435HP |
| 109 | MG MG4 | 435HP |
| 110 | VOYAH Dream | 435HP |
| 111 | VOYAH COURAGE | 435HP |
| 112 | SMART 1 | 428HP |
| 113 | SMART 3 | 428HP |
| 114 | VOLVO EX30 | 428HP |
| 115 | HYUNDAI Ioniq 9 | 428HP |
| 116 | ZEEKR 7GT RWD | 422HP |
| 117 | ZEEKR 7X RWD | 422HP |
| 118 | MERCEDES-BENZ EQC 400 4m | 408HP |
| 119 | AUDI e-tron SB 55 qu | 408HP |
| 120 | AUDI e-tron 55 qu | 408HP |
| 121 | VOLVO XC40 Recharge | 408HP |
| 122 | AUDI Q8 SB 55 e-tron | 408HP |
| 123 | VOLVO XC40 P8 AWD | 408HP |
| 124 | VOLVO C40 Recharge | 408HP |
| 125 | AUDI Q8 55 e-tron | 408HP |
| 126 | MG S6 EV | 407HP |
| 127 | ALPINE A390 GT | 401HP |
| 128 | JAGUAR I-Pace EV400 | 400HP |
| 129 | DS e-DS N8 | 394HP |
| 130 | DS e-DS N7 4x4 | 394HP |
| 131 | DS e-DS N7 | 394HP |
| 132 | TESLA Model S 90 | 388HP |
| 133 | TESLA Model S 85 | 388HP |
| 134 | PORSCHE Taycan ST | 381HP |
| 135 | PORSCHE Taycan | 381HP |
| 136 | PORSCHE Taycan 4 CT | 381HP |
| 137 | FORD Mustang Mach-E4x4 | 374HP |
| 138 | GENESIS G80 EV | 370HP |
| 139 | MERCEDES-BENZ EQS 450 4m | 360HP |
| 140 | SUBARU Solterra | 347HP |
| 141 | SUBARU Uncharted | 347HP |
| 142 | ZEEKR X RWD | 340HP |
| 143 | BMW i5 eDrive40 | 340HP |
| 144 | BMW i4 eDrive40 | 340HP |
| 145 | AUDI Q8 SB 50 e-tron | 340HP |
| 146 | AUDI Q8 50 e-tron | 340HP |
| 147 | MERCEDES-BENZ EQS 450+ | 333HP |
| 148 | PEUGEOT e-5008 4x4 | 326HP |
| 149 | BMW iX xDrive 40 | 326HP |
| 150 | PEUGEOT e-3008 4x4 | 326HP |
| 151 | OPEL Grandland BEV 4x4 | 326HP |
| 152 | HYUNDAI Ioniq 6 EV | 325HP |
| 153 | HYUNDAI Ioniq 5 EV | 325HP |
| 154 | KIA EV6 | 325HP |
| 155 | TESLA Model 3 LR P | 325HP |
| 156 | TESLA Model 3 SR RWD P | 325HP |
| 157 | TESLA Model 3 SR P | 325HP |
| 158 | TESLA Model 3 LR RWD P | 325HP |
| 159 | JAGUAR I-Pace EV320 | 321HP |
| 160 | AUDI e-tron SB 50 qu | 313HP |
| 161 | AUDI e-tron 50 qu | 313HP |
| 162 | LEXUS RZ450E | 313HP |
| 163 | BMW iX2 xDrive30 | 306HP |
| 164 | BMW iX1 xDrive30 | 306HP |
| 165 | KIA EV5 | 306HP |
| 166 | FORD Mustang Mach-E | 301HP |
| 167 | AUDI Q4 SB50 e-tron qu | 299HP |
| 168 | VW ID.5 GTX | 299HP |
| 169 | SKODA Enyaq RS Coupe | 299HP |
| 170 | AUDI Q4 50 e-tron qu | 299HP |
| 171 | LEAPMOTOR C10 RWD | 299HP |
| 172 | SKODA Enyaq iV RS | 299HP |
| 173 | VW ID.4 GTX | 299HP |
| 174 | MERCEDES-BENZ EQE 350+ | 292HP |
| 175 | MERCEDES-BENZ EQA 350 4m | 292HP |
| 176 | MERCEDES-BENZ EQB 350 4m | 292HP |
| 177 | MERCEDES-BENZ EQS 350 | 292HP |
| 178 | MG Marvel | 288HP |
| 179 | BMW iX3 | 286HP |
| 180 | BMW i4 eDrive35 | 286HP |
| 181 | TESLA Model 3 LR | 283HP |
| 182 | TESLA Model 3 LR RWD | 283HP |
| 183 | TESLA Model 3 SR RWD | 283HP |
| 184 | TESLA Model 3 SR | 283HP |
| 185 | OPEL Corsa-e BEV | 282HP |
| 186 | ALFA ROMEO Junior | 282HP |
| 187 | PEUGEOT e-208 | 282HP |
| 188 | OPEL Mokka Electric | 282HP |
| 189 | ABARTH 600e | 282HP |
| 190 | CADILLAC OPTIQ 500 E4 | 281HP |
| 191 | ZEEKR 001 | 272HP |
| 192 | AUDI Q4 SB45 e-tron qu | 265HP |
| 193 | VW ID.4 Pro 4M | 265HP |
| 194 | AUDI Q4 45 e-tron qu | 265HP |
| 195 | SKODA Enyaq 80X Coupe | 265HP |
| 196 | SKODA Enyaq iV 80X | 265HP |
| 197 | MAXUS MIFA 9 | 245HP |
| 198 | MAXUS MIFA 7 | 245HP |
| 199 | MG S5 EV | 231HP |
| 200 | CUPRA Born 170kW 77kWh | 231HP |
Fonte: dati ufficiali TARGA / USTRA