Top 200 cars with the best power-to-weight ratio in Switzerland. Official TARGA data. kg/HP ranking of approved vehicles.
| # | Vehicle | kg/HP |
|---|---|---|
| 1 | 1.39kg/HP | |
| 2 | 1.39 |
| 3 | BUGATTI Chiron Pur Sport | 1.52kg/HP |
| 4 | BUGATTI Chiron SuperSport | 1.52kg/HP |
| 5 | BUGATTI Divo | 1.52kg/HP |
| 6 | BUGATTI Chiron | 1.52kg/HP |
| 7 | BUGATTI W16 Mistral | 1.56kg/HP |
| 8 | MC LAREN Elva | 1.65kg/HP |
| 9 | MC LAREN Senna | 1.67kg/HP |
| 10 | RIMAC Nevera | 1.75kg/HP |
| 11 | PININFARINA Battista | 1.75kg/HP |
| 12 | RIMAC Nevera R | 1.75kg/HP |
| 13 | TESLA Model S | 1.79kg/HP |
| 14 | MC LAREN W1 | 1.80kg/HP |
| 15 | MC LAREN 765LT Coupe | 1.83kg/HP |
| 16 | LUCID Air Dream P | 1.86kg/HP |
| 17 | MC LAREN 765LT Spider | 1.89kg/HP |
| 18 | MC LAREN 750S Coupe | 1.93kg/HP |
| 19 | FERRARI LaFerrari | 1.97kg/HP |
| 20 | TESLA Model X | 1.98kg/HP |
| 21 | FERRARI F80 | 1.99kg/HP |
| 22 | MC LAREN 750S Spider | 1.99kg/HP |
| 23 | MC LAREN 720S Coupe | 2.02kg/HP |
| 24 | MC LAREN 720S Coupe LM | 2.02kg/HP |
| 25 | FERRARI Daytona SP3 | 2.04kg/HP |
| 26 | MC LAREN MSO HS | 2.04kg/HP |
| 27 | GUMPERT apollo | 2.05kg/HP |
| 28 | MC LAREN 675LT Coupe | 2.08kg/HP |
| 29 | MC LAREN 720S Spider | 2.08kg/HP |
| 30 | FERRARI Monza SP1 | 2.09kg/HP |
| 31 | FERRARI 812 Competizione | 2.11kg/HP |
| 32 | FERRARI LaFerrari Aperta | 2.11kg/HP |
| 33 | FERRARI Monza SP2 | 2.12kg/HP |
| 34 | FERRARI 488 Pista | 2.12kg/HP |
| 35 | MC LAREN P1 (TM) | 2.12kg/HP |
| 36 | MC LAREN 675LT Spider | 2.14kg/HP |
| 37 | FERRARI 812 CompetizioneA | 2.19kg/HP |
| 38 | LAMBORGHINI 834 Aventador | 2.21kg/HP |
| 39 | PORSCHE 911 GT2 RS | 2.21kg/HP |
| 40 | MERCEDES-AMG AMG GT BS | 2.21kg/HP |
| 41 | MC LAREN Speedtail | 2.21kg/HP |
| 42 | FERRARI 12Cilindri | 2.22kg/HP |
| 43 | FERRARI F12 TDF | 2.23kg/HP |
| 44 | FERRARI 488 Pista Spider | 2.23kg/HP |
| 45 | FERRARI F8 Tributo | 2.23kg/HP |
| 46 | FERRARI 849 Testarossa | 2.24kg/HP |
| 47 | FERRARI Enzo Ferrari | 2.25kg/HP |
| 48 | FERRARI 812 Superfast | 2.25kg/HP |
| 49 | LAMBORGHINI 834 Countach | 2.28kg/HP |
| 50 | FERRARI SF 90 XX Stradale | 2.30kg/HP |
| 51 | FERRARI 12Cilindri Spider | 2.30kg/HP |
| 52 | FERRARI F8 Spider | 2.32kg/HP |
| 53 | ASTON MARTIN Vanquish | 2.33kg/HP |
| 54 | FERRARI SF 90 Stradale | 2.33kg/HP |
| 55 | MC LAREN 650S Coupe | 2.33kg/HP |
| 56 | ASTON MARTIN Valhalla | 2.33kg/HP |
| 57 | MASERATI MC 12 | 2.34kg/HP |
| 58 | FERRARI 849 Testarossa ? | 2.34kg/HP |
| 59 | FERRARI 812 GTS | 2.34kg/HP |
| 60 | PAGANI Zonda S7.3 | 2.34kg/HP |
| 61 | LAMBORGHINI 724 Huracà n | 2.35kg/HP |
| 62 | MC LAREN 620R Coupe | 2.35kg/HP |
| 63 | ASTON MARTIN Valiant | 2.37kg/HP |
| 64 | FERRARI 488 GTB | 2.37kg/HP |
| 65 | LAMBORGHINI 744 Revuelto | 2.38kg/HP |
| 66 | LAMBORGHINI 634 Temerario | 2.38kg/HP |
| 67 | MC LAREN 600LT Coupe | 2.38kg/HP |
| 68 | FERRARI 296 Speciale | 2.38kg/HP |
| 69 | PORSCHE Carrera GT | 2.38kg/HP |
| 70 | MC LAREN 650S Can-Am | 2.38kg/HP |
| 71 | MC LAREN 650S Spider | 2.38kg/HP |
| 72 | FERRARI SF 90 XX Spider | 2.40kg/HP |
| 73 | MC LAREN MP4-12C | 2.42kg/HP |
| 74 | MASERATI GT2 Stradale | 2.42kg/HP |
| 75 | MASERATI MC20 | 2.42kg/HP |
| 76 | FORD Ford GT | 2.43kg/HP |
| 77 | FERRARI F12 | 2.43kg/HP |
| 78 | FERRARI SF 90 Spider | 2.44kg/HP |
| 79 | LUCID Air Dream R | 2.44kg/HP |
| 80 | FERRARI 488 Spider | 2.45kg/HP |
| 81 | MASERATI MC20 Pura | 2.46kg/HP |
| 82 | ASTON MARTIN Vanquish Volante | 2.46kg/HP |
| 83 | MC LAREN 600LT Spider | 2.46kg/HP |
| 84 | CHEVROLET Corvette ZR1 | 2.47kg/HP |
| 85 | FERRARI 458 Speciale | 2.48kg/HP |
| 86 | ASTON MARTIN DBS 770 | 2.49kg/HP |
| 87 | MC LAREN GTS | 2.50kg/HP |
| 88 | FERRARI 296 SPECIALE A | 2.51kg/HP |
| 89 | MERCEDES-BENZ SLR St. Moss | 2.51kg/HP |
| 90 | ASTON MARTIN DBS GT Zagato | 2.53kg/HP |
| 91 | FERRARI 599 GTO | 2.53kg/HP |
| 92 | DALLARA Stradale | 2.54kg/HP |
| 93 | ASTON MARTIN Speedster | 2.54kg/HP |
| 94 | ASTON MARTIN DBR22 | 2.54kg/HP |
| 95 | PAGANI Zonda C7.3 | 2.56kg/HP |
| 96 | MC LAREN GT | 2.56kg/HP |
| 97 | MERCEDES-AMG SLS AMG BS | 2.58kg/HP |
| 98 | LAMBORGHINI 147 MurciÃĐlago | 2.58kg/HP |
| 99 | MC LAREN Artura Coupe | 2.58kg/HP |
| 100 | ASTON MARTIN Valour | 2.59kg/HP |
| 101 | LAMBORGHINI 140 Gallardo | 2.59kg/HP |
| 102 | MASERATI MC20 CIELO | 2.60kg/HP |
| 103 | MC LAREN 570S Coupe | 2.60kg/HP |
| 104 | MASERATI MC25 | 2.60kg/HP |
| 105 | BYD Denza Z9 GT EV | 2.60kg/HP |
| 106 | ALFA ROMEO Tipo 33 | 2.60kg/HP |
| 107 | MASERATI MC20 Pura Cielo | 2.60kg/HP |
| 108 | FERRARI 296 GTB | 2.61kg/HP |
| 109 | ASTON MARTIN Vantage | 2.62kg/HP |
| 110 | ASTON MARTIN Vantage S | 2.62kg/HP |
| 111 | ASTON MARTIN DBS770Volante | 2.62kg/HP |
| 112 | CHEVROLET Corvette C7 Z06 | 2.63kg/HP |
| 113 | PORSCHE 911 Turbo S | 2.64kg/HP |
| 114 | MERCEDES-BENZ SLR CoupÃĐ | 2.65kg/HP |
| 115 | ASTON MARTIN DBS VOLANTE | 2.65kg/HP |
| 116 | ASTON MARTIN DBS | 2.65kg/HP |
| 117 | MERCEDES-BENZ SLR 722 | 2.65kg/HP |
| 118 | FERRARI Amalfi | 2.65kg/HP |
| 119 | AUDI R8 CoupÃĐ GT RWD | 2.65kg/HP |
| 120 | WIESMANN Roadster MF5-T | 2.65kg/HP |
| 121 | WIESMANN GT MF5-T | 2.65kg/HP |
| 122 | LAMBORGHINI 724 Huracan | 2.65kg/HP |
| 123 | LUCID Air GT | 2.66kg/HP |
| 124 | FERRARI 458 Speciale A | 2.66kg/HP |
| 125 | RADICALSPORTSCARS RXC Turb | 2.66kg/HP |
| 126 | MC LAREN 570GT | 2.67kg/HP |
| 127 | ASTON MARTIN Vantage V12 | 2.67kg/HP |
| 128 | FERRARI Roma | 2.67kg/HP |
| 129 | JAGUAR XJ 220 | 2.67kg/HP |
| 130 | AUDI R8 5.2FSI | 2.67kg/HP |
| 131 | FERRARI F 50 | 2.68kg/HP |
| 132 | MC LAREN Artura Spider | 2.68kg/HP |
| 133 | AUDI R8 CoupÃĐ | 2.69kg/HP |
| 134 | AUDI R8 CoupÃĐ ASPP | 2.69kg/HP |
| 135 | MC LAREN 570S Spider | 2.69kg/HP |
| 136 | ASTON MARTIN Vantage S Road. | 2.71kg/HP |
| 137 | ASTON MARTIN DB12 S | 2.71kg/HP |
| 138 | ASTON MARTIN Vantage Roadster | 2.71kg/HP |
| 139 | CATERHAM Seven S3-485 | 2.71kg/HP |
| 140 | CATERHAM Seven 485 S3 | 2.71kg/HP |
| 141 | LOTUS Exige Cup 430 | 2.71kg/HP |
| 142 | LEXUS LFA | 2.72kg/HP |
| 143 | ASTON MARTIN VantageGT12 | 2.72kg/HP |
| 144 | FERRARI 599 SA | 2.73kg/HP |
| 145 | ASTON MARTIN Roadster V12 | 2.73kg/HP |
| 146 | MC LAREN 540C Coupe | 2.74kg/HP |
| 147 | PORSCHE 911 Turbo S Cab | 2.75kg/HP |
| 148 | FERRARI 296 GTS | 2.75kg/HP |
| 149 | PORSCHE 911 TurboS Exc.Se | 2.76kg/HP |
| 150 | ASTON MARTIN Vantage Road | 2.77kg/HP |
| 151 | CHEVROLET Corvette C8 Z06 | 2.77kg/HP |
| 152 | PORSCHE 911 S/T | 2.77kg/HP |
| 153 | FERRARI F 40 | 2.78kg/HP |
| 154 | LOTUS Exige Sport 420 | 2.78kg/HP |
| 155 | LAMBORGHINI 132 Diablo GT | 2.78kg/HP |
| 156 | MERCEDES-AMG AMG GT R | 2.79kg/HP |
| 157 | ASTON MARTIN DB12 | 2.79kg/HP |
| 158 | MERCEDES-AMG SL 65 AMG BS | 2.79kg/HP |
| 159 | CATERHAM Seven 485 SV | 2.81kg/HP |
| 160 | CATERHAM Seven SV-485 | 2.81kg/HP |
| 161 | MERCEDES-BENZ SLR R 722s | 2.81kg/HP |
| 162 | FERRARI 458 | 2.81kg/HP |
| 163 | PORSCHE 918 Spyder WP | 2.81kg/HP |
| 164 | FERRARI Portofino M | 2.82kg/HP |
| 165 | MERCEDES-BENZ SLR McLaren | 2.83kg/HP |
| 166 | AUDI R8 Spyder | 2.85kg/HP |
| 167 | LOTUS Exige Sport 410 | 2.85kg/HP |
| 168 | FERRARI 599 GTB | 2.85kg/HP |
| 169 | LOTUS Exige Sport 410 R | 2.85kg/HP |
| 170 | QUATTRO AUDI R8 GT | 2.86kg/HP |
| 171 | ASTON MARTIN DB12 S Volante | 2.86kg/HP |
| 172 | FORD GT | 2.86kg/HP |
| 173 | PORSCHE 911 GT2 | 2.86kg/HP |
| 174 | MERCEDES-AMG SLS AMG GT | 2.87kg/HP |
| 175 | FERRARI Roma Spider | 2.87kg/HP |
| 176 | PORSCHE 911 GT3 RS 4.0 | 2.87kg/HP |
| 177 | FERRARI 430 Scuderia | 2.88kg/HP |
| 178 | PORSCHE 918 Spyder | 2.88kg/HP |
| 179 | PORSCHE 911 GT3 RS | 2.88kg/HP |
| 180 | PORSCHE 911 R | 2.89kg/HP |
| 181 | LOTUS Emeya | 2.89kg/HP |
| 182 | NISSAN GT-R | 2.89kg/HP |
| 183 | FERRARI GTC4 Lusso | 2.89kg/HP |
| 184 | BUGATTI EB 110 SS | 2.89kg/HP |
| 185 | FERRARI 458 Spider | 2.90kg/HP |
| 186 | LAMBORGHINI 132 SE Diablo | 2.90kg/HP |
| 187 | LAMBORGHINI 132 Diablo SE | 2.90kg/HP |
| 188 | AUDI R8 Spyder 5.2FSI | 2.90kg/HP |
| 189 | CHEVROLET Corvette Z06 | 2.91kg/HP |
| 190 | MERCEDES-AMG SLS AMG ed | 2.91kg/HP |
| 191 | FERRARI Portofino | 2.92kg/HP |
| 192 | MERCEDES-BENZ SLR Roadster | 2.92kg/HP |
| 193 | CATERHAM Seven 485 CSR | 2.92kg/HP |
| 194 | KTM X-Bow R | 2.92kg/HP |
| 195 | AUDI R8 LMX | 2.93kg/HP |
| 196 | TESLA Model S 90 D P | 2.93kg/HP |
| 197 | PORSCHE 911 GT3 Touring | 2.93kg/HP |
| 198 | TESLA Model S 85 D P | 2.93kg/HP |
| 199 | PORSCHE 911 GT3 | 2.93kg/HP |
| 200 | JAGUAR F-Type Project 7 | 2.94kg/HP |
Source: official TARGA / FEDRO data