Top 200 most powerful cars approved in Switzerland, ranked by horsepower (HP). TARGA data.
| # | Vehicle | HP |
|---|---|---|
| 1 | 1358.6HP | |
| 2 | 1358.6HP |
| 3 | BUGATTI Divo | 1358.6HP |
| 4 | RIMAC Nevera | 1358.6HP |
| 5 | PININFARINA Battista | 1358.6HP |
| 6 | RIMAC Nevera R | 1358.6HP |
| 7 | BUGATTI Chiron Pur Sport | 1358.6HP |
| 8 | BUGATTI Chiron SuperSport | 1358.6HP |
| 9 | LUCID Air Dream P | 1311.0HP |
| 10 | TESLA Model X | 1267.5HP |
| 11 | TESLA Model S | 1267.5HP |
| 12 | DONGFENG MHERO I | 1088.0HP |
| 13 | ASTON MARTIN ValkyrieTarga | 1015.2HP |
| 14 | ASTON MARTIN Valkyrie | 1015.2HP |
| 15 | LUCID Air Dream R | 998.2HP |
| 16 | LOTUS Emeya | 918.0HP |
| 17 | LOTUS Eletre | 918.0HP |
| 18 | LUCID Air GT | 916.6HP |
| 19 | FERRARI F80 | 900.3HP |
| 20 | ASTON MARTIN Vanquish | 835.2HP |
| 21 | ASTON MARTIN Vanquish Volante | 835.2HP |
| 22 | FERRARI Daytona SP3 | 835.0HP |
| 23 | FERRARI 849 Testarossa | 831.0HP |
| 24 | ASTON MARTIN Valhalla | 828.2HP |
| 25 | FERRARI 812 Competizione | 825.5HP |
| 26 | FERRARI 12Cilindri | 825.5HP |
| 27 | MC LAREN Senna | 825.5HP |
| 28 | LAMBORGHINI 744 Revuelto | 825.5HP |
| 29 | FERRARI 12Cilindri Spider | 825.5HP |
| 30 | FERRARI 812 CompetizioneA | 825.5HP |
| 31 | MC LAREN Elva | 816.0HP |
| 32 | FERRARI Monza SP1 | 805.1HP |
| 33 | FERRARI Monza SP2 | 805.1HP |
| 34 | LAMBORGHINI 634 Temerario | 799.7HP |
| 35 | FERRARI SF 90 XX Spider | 797.0HP |
| 36 | FERRARI SF 90 XX Stradale | 797.0HP |
| 37 | FERRARI LaFerrari Aperta | 795.6HP |
| 38 | FERRARI LaFerrari | 795.6HP |
| 39 | FERRARI 812 Superfast | 795.6HP |
| 40 | FERRARI 812 GTS | 795.6HP |
| 41 | LAMBORGHINI 834 Aventador | 784.7HP |
| 42 | FERRARI SF 90 Spider | 780.6HP |
| 43 | FERRARI SF 90 Stradale | 780.6HP |
| 44 | LAMBORGHINI 834 Countach | 780.6HP |
| 45 | MASERATI GranCabrio ? | 778.5HP |
| 46 | MASERATI GranTurismo ? | 778.5HP |
| 47 | MG IM5 | 777.9HP |
| 48 | MG IM6 | 777.9HP |
| 49 | FERRARI F12 TDF | 775.2HP |
| 50 | TESLA Model S 100 D P | 772.5HP |
| 51 | TESLA Model S 85 D P | 772.5HP |
| 52 | TESLA Model S 90 D P | 772.5HP |
| 53 | TESLA Model X 90 X P | 772.5HP |
| 54 | TESLA Model X 100 X P | 772.5HP |
| 55 | ASTON MARTIN DBS770Volante | 769.8HP |
| 56 | ASTON MARTIN DBS 770 | 769.8HP |
| 57 | ASTON MARTIN DBS GT Zagato | 769.8HP |
| 58 | MC LAREN 765LT Spider | 765.7HP |
| 59 | MC LAREN 765LT Coupe | 765.7HP |
| 60 | MC LAREN Speedtail | 757.5HP |
| 61 | MERCEDES-AMG SLS AMG ed | 750.7HP |
| 62 | MC LAREN 750S Coupe | 750.7HP |
| 63 | MC LAREN 750S Spider | 750.7HP |
| 64 | ASTON MARTIN Valiant | 745.4HP |
| 65 | MC LAREN P1 (TM) | 737.1HP |
| 66 | FERRARI F12 | 735.8HP |
| 67 | LUCID Air Touring | 733.0HP |
| 68 | MERCEDES-AMG AMG GT BS | 730.3HP |
| 69 | ASTON MARTIN DBX S | 727.2HP |
| 70 | ASTON MARTIN DBR22 | 724.9HP |
| 71 | ASTON MARTIN DBS | 724.9HP |
| 72 | ASTON MARTIN Speedster | 724.9HP |
| 73 | ASTON MARTIN DBS VOLANTE | 724.9HP |
| 74 | FERRARI F8 Spider | 720.8HP |
| 75 | FERRARI F8 Tributo | 720.8HP |
| 76 | MC LAREN 720S Coupe | 720.8HP |
| 77 | MC LAREN 720S Coupe LM | 720.8HP |
| 78 | FERRARI 488 Pista Spider | 720.8HP |
| 79 | MC LAREN 720S Spider | 720.8HP |
| 80 | FERRARI 488 Pista | 720.8HP |
| 81 | FERRARI Purosangue | 719.4HP |
| 82 | ASTON MARTIN Valour | 715.2HP |
| 83 | JEEP GrandCherokee TH | 709.9HP |
| 84 | BENTLEY Cont. Supersports | 709.9HP |
| 85 | ASTON MARTIN DBX707 | 707.2HP |
| 86 | PORSCHE 911 GT2 RS | 700.4HP |
| 87 | GUMPERT apollo | 700.4HP |
| 88 | FERRARI 296 Speciale | 700.4HP |
| 89 | FERRARI 296 SPECIALE A | 700.4HP |
| 90 | ASTON MARTIN DB12 S | 700.4HP |
| 91 | ASTON MARTIN DB12 S Volante | 700.4HP |
| 92 | ASTON MARTIN Vantage V12 | 700.1HP |
| 93 | ASTON MARTIN Roadster V12 | 700.1HP |
| 94 | FERRARI GTC4 Lusso | 689.5HP |
| 95 | MC LAREN MSO HS | 688.2HP |
| 96 | ASTON MARTIN Vantage Roadster | 680.0HP |
| 97 | ASTON MARTIN DB12 Volante | 680.0HP |
| 98 | ASTON MARTIN DB12 | 680.0HP |
| 99 | ASTON MARTIN Vantage S Road. | 680.0HP |
| 100 | ASTON MARTIN Vantage S | 680.0HP |
| 101 | ASTON MARTIN Vantage | 680.0HP |
| 102 | MC LAREN 675LT Spider | 674.6HP |
| 103 | MC LAREN 675LT Coupe | 674.6HP |
| 104 | FERRARI 488 Spider | 670.5HP |
| 105 | FERRARI 488 GTB | 670.5HP |
| 106 | MERCEDES-AMG SL 65 AMG BS | 670.5HP |
| 107 | LAMBORGHINI 147 Murciélago | 670.5HP |
| 108 | LAMBORGHINI 636 Urus | 666.4HP |
| 109 | ASTON MARTIN Vantage Road | 665.0HP |
| 110 | FERRARI 599 GTO | 665.0HP |
| 111 | FERRARI 599 SA | 665.0HP |
| 112 | FERRARI 296 GTB | 663.7HP |
| 113 | FERRARI 296 GTS | 663.7HP |
| 114 | FERRARI FF | 661.0HP |
| 115 | ROLLS ROYCE Spectre | 659.6HP |
| 116 | BENTLEY Conti. GT Speed | 659.6HP |
| 117 | CHEVROLET Corvette C7 Z06 | 659.6HP |
| 118 | BMW i7 M70 | 659.6HP |
| 119 | MERCEDES-BENZ AMG EQS53 4m | 658.2HP |
| 120 | FORD Ford GT | 656.9HP |
| 121 | FERRARI Enzo Ferrari | 655.5HP |
| 122 | PORSCHE 911 Turbo S | 650.1HP |
| 123 | PORSCHE 911 Turbo S Cab | 650.1HP |
| 124 | KIA EV6 GT | 650.1HP |
| 125 | BENTLEY Bentayga Speed | 650.1HP |
| 126 | HYUNDAI Ioniq 5 PE EV | 650.1HP |
| 127 | MERCEDES-BENZ SLR R 722s | 650.1HP |
| 128 | MERCEDES-BENZ SLR Coupé | 650.1HP |
| 129 | MC LAREN 650S Can-Am | 650.1HP |
| 130 | MERCEDES-BENZ SLR 722 | 650.1HP |
| 131 | HYUNDAI Ioniq 6 N EV | 650.1HP |
| 132 | MC LAREN 650S Spider | 650.1HP |
| 133 | MERCEDES-BENZ SLR St. Moss | 650.1HP |
| 134 | MC LAREN 650S Coupe | 650.1HP |
| 135 | HYUNDAI Ioniq 5 N EV | 650.1HP |
| 136 | CADILLAC CTS-V | 648.7HP |
| 137 | CHEVROLET Corvette ZR1 | 647.4HP |
| 138 | CHEVROLET Corvette C8 Z06 | 646.0HP |
| 139 | ZEEKR 7GT AWD | 646.0HP |
| 140 | ZEEKR 7X AWD | 646.0HP |
| 141 | SERES SERES 5 | 646.0HP |
| 142 | CADILLAC VISTIQ 900 E4 | 646.0HP |
| 143 | SMART 5 | 646.0HP |
| 144 | FERRARI Amalfi | 640.6HP |
| 145 | BENTLEY Supersports ISR | 640.6HP |
| 146 | MAYBACH Maybach 62 S | 640.6HP |
| 147 | PORSCHE Cayenne Turbo GT | 640.6HP |
| 148 | MAYBACH 57 Zeppelin | 640.6HP |
| 149 | MAYBACH 62 Zeppelin | 640.6HP |
| 150 | MAYBACH Maybach 57 S | 640.6HP |
| 151 | MASERATI GT2 Stradale | 640.0HP |
| 152 | MASERATI GTS Stradale | 640.0HP |
| 153 | MASERATI MC20 | 640.0HP |
| 154 | MERCEDES-AMG AMG GT63 S 4m | 639.2HP |
| 155 | MERCEDES-AMG AMG GT63 S E | 639.2HP |
| 156 | LAMBORGHINI 724 Huracàn | 639.2HP |
| 157 | LAMBORGHINI 724 Huracan | 639.2HP |
| 158 | ASTON MARTIN DB11 AMR | 639.2HP |
| 159 | ASTON MARTIN DB11 | 639.2HP |
| 160 | BENTLEY Continental GT | 635.1HP |
| 161 | BENTLEY Flying Spur W12 S | 635.1HP |
| 162 | MC LAREN GTS | 635.1HP |
| 163 | BMW M5 CS | 635.1HP |
| 164 | BENTLEY Flying Spur | 635.1HP |
| 165 | LAND ROVER Defender 110 V8 | 635.1HP |
| 166 | LAND ROVER RR Sport P635SV | 635.1HP |
| 167 | ALPINA B8 GT | 633.8HP |
| 168 | ALPINA B5 GT | 633.8HP |
| 169 | ALPINA B5 GT Touring | 633.8HP |
| 170 | ROLLS ROYCE Wraith | 632.4HP |
| 171 | MASERATI MC 12 | 631.0HP |
| 172 | MERCEDES-AMG SLS AMG BS | 631.0HP |
| 173 | BENTLEY Supersports | 629.7HP |
| 174 | MERCEDES-BENZ AMG G 65 | 629.7HP |
| 175 | MERCEDES-AMG AMG S 65 | 629.7HP |
| 176 | ALFA ROMEO Tipo 33 | 629.7HP |
| 177 | MERCEDES-BENZ SL 65 AMG | 629.7HP |
| 178 | MAYBACH-BRABUS S 650 | 629.7HP |
| 179 | MERCEDES-BENZ CL 65 AMG | 629.7HP |
| 180 | PORSCHE Panamera T.S ST | 629.7HP |
| 181 | MASERATI MC20 CIELO | 629.7HP |
| 182 | MERCEDES-BENZ AMG S 65 | 629.7HP |
| 183 | PORSCHE Panamera T.S Ex. | 629.7HP |
| 184 | PORSCHE Panamera Turbo S | 629.7HP |
| 185 | MERCEDES-AMG SL 65 AMG | 629.7HP |
| 186 | MASERATI MC25 | 629.7HP |
| 187 | MERCEDES-BENZ S 650 Mayb | 629.7HP |
| 188 | MERCEDES-BENZ AMG SL 65 | 629.7HP |
| 189 | MERCEDES-BENZ S650 Maybach | 629.7HP |
| 190 | MASERATI MC20 Pura | 629.7HP |
| 191 | MERCEDES-AMG CL 65 AMG | 629.7HP |
| 192 | MERCEDES-BENZ G 650 Land. | 629.7HP |
| 193 | MASERATI MC20 Pura Cielo | 629.7HP |
| 194 | MERCEDES-AMG S 65 AMG | 629.7HP |
| 195 | MERCEDES-BENZ S 65 AMG | 629.7HP |
| 196 | PORSCHE Taycan Turbo S ST | 625.6HP |
| 197 | PORSCHE Taycan Turbo ST | 625.6HP |
| 198 | PORSCHE Taycan Turbo CT | 625.6HP |
| 199 | PORSCHE Taycan Turbo S | 625.6HP |
| 200 | BENTLEY Flying Spur W12 | 625.6HP |
Source: official TARGA / FEDRO data