Top 200 most powerful cars approved in Switzerland, ranked by horsepower (HP). TARGA data.
| # | Vehicle | HP |
|---|---|---|
| 1 | 1’359HP | |
| 2 | 1’359HP |
| 3 | RIMAC Nevera R | 1’359HP |
| 4 | BUGATTI Chiron SuperSport | 1’359HP |
| 5 | PININFARINA Battista | 1’359HP |
| 6 | BUGATTI Chiron Pur Sport | 1’359HP |
| 7 | RIMAC Nevera | 1’359HP |
| 8 | BUGATTI W16 Mistral | 1’359HP |
| 9 | LUCID Air Dream P | 1’311HP |
| 10 | TESLA Model S | 1’268HP |
| 11 | TESLA Model X | 1’268HP |
| 12 | BYD Denza Z9 GT EV | 1’156HP |
| 13 | DONGFENG MHERO I | 1’088HP |
| 14 | ASTON MARTIN ValkyrieTarga | 1’015HP |
| 15 | ASTON MARTIN Valkyrie | 1’015HP |
| 16 | LUCID Air Dream R | 998HP |
| 17 | MC LAREN W1 | 929HP |
| 18 | LOTUS Emeya | 918HP |
| 19 | LOTUS Eletre | 918HP |
| 20 | LUCID Air GT | 917HP |
| 21 | FERRARI F80 | 900HP |
| 22 | ASTON MARTIN Vanquish Volante | 835HP |
| 23 | ASTON MARTIN Vanquish | 835HP |
| 24 | FERRARI Daytona SP3 | 835HP |
| 25 | FERRARI 849 Testarossa | 831HP |
| 26 | FERRARI 849 Testarossa ? | 831HP |
| 27 | ASTON MARTIN Valhalla | 828HP |
| 28 | FERRARI 812 Competizione | 826HP |
| 29 | MC LAREN Senna | 826HP |
| 30 | FERRARI 12Cilindri | 826HP |
| 31 | FERRARI 12Cilindri Spider | 826HP |
| 32 | FERRARI 812 CompetizioneA | 826HP |
| 33 | LAMBORGHINI 744 Revuelto | 826HP |
| 34 | MC LAREN Elva | 816HP |
| 35 | FERRARI Monza SP1 | 805HP |
| 36 | FERRARI Monza SP2 | 805HP |
| 37 | LAMBORGHINI 634 Temerario | 800HP |
| 38 | FERRARI SF 90 XX Stradale | 797HP |
| 39 | FERRARI SF 90 XX Spider | 797HP |
| 40 | FERRARI LaFerrari | 796HP |
| 41 | FERRARI LaFerrari Aperta | 796HP |
| 42 | FERRARI 812 GTS | 796HP |
| 43 | FERRARI 812 Superfast | 796HP |
| 44 | LAMBORGHINI 834 Aventador | 785HP |
| 45 | FERRARI SF 90 Stradale | 781HP |
| 46 | LAMBORGHINI 834 Countach | 781HP |
| 47 | FERRARI SF 90 Spider | 781HP |
| 48 | MASERATI GranTurismo ? | 779HP |
| 49 | MASERATI GranCabrio ? | 779HP |
| 50 | MG IM5 | 778HP |
| 51 | MG IM6 | 778HP |
| 52 | FERRARI F12 TDF | 775HP |
| 53 | TESLA Model S 85 D P | 773HP |
| 54 | TESLA Model S 90 D P | 773HP |
| 55 | TESLA Model X 90 X P | 773HP |
| 56 | TESLA Model S 100 D P | 773HP |
| 57 | TESLA Model X 100 X P | 773HP |
| 58 | ASTON MARTIN DBS GT Zagato | 770HP |
| 59 | ASTON MARTIN DBS 770 | 770HP |
| 60 | ASTON MARTIN DBS770Volante | 770HP |
| 61 | MC LAREN 765LT Spider | 766HP |
| 62 | MC LAREN 765LT Coupe | 766HP |
| 63 | MC LAREN Speedtail | 758HP |
| 64 | MC LAREN 750S Coupe | 751HP |
| 65 | MERCEDES-AMG SLS AMG ed | 751HP |
| 66 | MC LAREN 750S Spider | 751HP |
| 67 | ASTON MARTIN Valiant | 745HP |
| 68 | MC LAREN P1 (TM) | 737HP |
| 69 | FERRARI F12 | 736HP |
| 70 | LUCID Air Touring | 733HP |
| 71 | MERCEDES-AMG AMG GT BS | 730HP |
| 72 | ASTON MARTIN DBX S | 727HP |
| 73 | ASTON MARTIN DBS VOLANTE | 725HP |
| 74 | ASTON MARTIN DBR22 | 725HP |
| 75 | ASTON MARTIN Speedster | 725HP |
| 76 | ASTON MARTIN DBS | 725HP |
| 77 | FERRARI 488 Pista | 721HP |
| 78 | FERRARI 488 Pista Spider | 721HP |
| 79 | MC LAREN 720S Coupe | 721HP |
| 80 | MC LAREN 720S Coupe LM | 721HP |
| 81 | FERRARI F8 Spider | 721HP |
| 82 | FERRARI F8 Tributo | 721HP |
| 83 | MC LAREN 720S Spider | 721HP |
| 84 | FERRARI Purosangue | 719HP |
| 85 | ASTON MARTIN Valour | 715HP |
| 86 | BENTLEY Cont. Supersports | 710HP |
| 87 | JEEP GrandCherokee TH | 710HP |
| 88 | ASTON MARTIN DBX707 | 707HP |
| 89 | ASTON MARTIN DB12 S | 700HP |
| 90 | PORSCHE 911 GT2 RS | 700HP |
| 91 | FERRARI 296 SPECIALE A | 700HP |
| 92 | GUMPERT apollo | 700HP |
| 93 | ASTON MARTIN DB12 S Volante | 700HP |
| 94 | FERRARI 296 Speciale | 700HP |
| 95 | ASTON MARTIN Roadster V12 | 700HP |
| 96 | ASTON MARTIN Vantage V12 | 700HP |
| 97 | FERRARI GTC4 Lusso | 690HP |
| 98 | MC LAREN MSO HS | 688HP |
| 99 | ASTON MARTIN DB12 | 680HP |
| 100 | ASTON MARTIN Vantage S Road. | 680HP |
| 101 | ASTON MARTIN Vantage Roadster | 680HP |
| 102 | ASTON MARTIN Vantage S | 680HP |
| 103 | ASTON MARTIN DB12 Volante | 680HP |
| 104 | ASTON MARTIN Vantage | 680HP |
| 105 | MC LAREN 675LT Coupe | 675HP |
| 106 | MC LAREN 675LT Spider | 675HP |
| 107 | FERRARI 488 GTB | 671HP |
| 108 | LAMBORGHINI 147 Murciélago | 671HP |
| 109 | FERRARI 488 Spider | 671HP |
| 110 | MERCEDES-AMG SL 65 AMG BS | 671HP |
| 111 | LAMBORGHINI 636 Urus | 666HP |
| 112 | FERRARI 599 GTO | 665HP |
| 113 | ASTON MARTIN Vantage Road | 665HP |
| 114 | FERRARI 599 SA | 665HP |
| 115 | FERRARI 296 GTS | 664HP |
| 116 | FERRARI 296 GTB | 664HP |
| 117 | FERRARI FF | 661HP |
| 118 | CHEVROLET Corvette C7 Z06 | 660HP |
| 119 | BMW i7 M70 | 660HP |
| 120 | BENTLEY Conti. GT Speed | 660HP |
| 121 | ROLLS ROYCE Spectre | 660HP |
| 122 | MERCEDES-BENZ AMG EQS53 4m | 658HP |
| 123 | FORD Ford GT | 657HP |
| 124 | FERRARI Enzo Ferrari | 656HP |
| 125 | BENTLEY Bentayga Speed | 650HP |
| 126 | HYUNDAI Ioniq 5 N EV | 650HP |
| 127 | HYUNDAI Ioniq 5 PE EV | 650HP |
| 128 | MC LAREN 650S Coupe | 650HP |
| 129 | MC LAREN 650S Spider | 650HP |
| 130 | MERCEDES-BENZ SLR St. Moss | 650HP |
| 131 | MERCEDES-BENZ SLR Coupé | 650HP |
| 132 | PORSCHE 911 Turbo S | 650HP |
| 133 | GENESIS GV60 EV MAGMA | 650HP |
| 134 | MERCEDES-BENZ SLR 722 | 650HP |
| 135 | MERCEDES-BENZ SLR R 722s | 650HP |
| 136 | PORSCHE 911 Turbo S Cab | 650HP |
| 137 | KIA EV6 GT | 650HP |
| 138 | HYUNDAI Ioniq 6 N EV | 650HP |
| 139 | MC LAREN 650S Can-Am | 650HP |
| 140 | CADILLAC CTS-V | 649HP |
| 141 | CHEVROLET Corvette ZR1 | 647HP |
| 142 | CHEVROLET Corvette C8 Z06 | 646HP |
| 143 | ZEEKR 7GT AWD | 646HP |
| 144 | ZEEKR 7X AWD | 646HP |
| 145 | CADILLAC VISTIQ 900 E4 | 646HP |
| 146 | SMART 5 | 646HP |
| 147 | SERES SERES 5 | 646HP |
| 148 | FERRARI Amalfi | 641HP |
| 149 | BENTLEY Supersports ISR | 641HP |
| 150 | MAYBACH Maybach 57 S | 641HP |
| 151 | MAYBACH Maybach 62 S | 641HP |
| 152 | MAYBACH 57 Zeppelin | 641HP |
| 153 | MAYBACH 62 Zeppelin | 641HP |
| 154 | PORSCHE Cayenne Turbo GT | 641HP |
| 155 | MASERATI GT2 Stradale | 640HP |
| 156 | MASERATI MC20 | 640HP |
| 157 | ASTON MARTIN DB11 AMR | 639HP |
| 158 | ASTON MARTIN DB11 | 639HP |
| 159 | MERCEDES-AMG AMG GT63 S 4m | 639HP |
| 160 | MERCEDES-AMG AMG GT63 S E | 639HP |
| 161 | LAMBORGHINI 724 Huracàn | 639HP |
| 162 | LAMBORGHINI 724 Huracan | 639HP |
| 163 | BENTLEY Flying Spur W12 S | 635HP |
| 164 | LAND ROVER Defender 110 V8 | 635HP |
| 165 | BENTLEY Continental GT | 635HP |
| 166 | MC LAREN GTS | 635HP |
| 167 | BMW M5 CS | 635HP |
| 168 | LAND ROVER RR Sport P635SV | 635HP |
| 169 | BENTLEY Flying Spur | 635HP |
| 170 | ALPINA B8 GT | 634HP |
| 171 | ALPINA B5 GT Touring | 634HP |
| 172 | ALPINA B5 GT | 634HP |
| 173 | ROLLS ROYCE Wraith | 632HP |
| 174 | MERCEDES-AMG SLS AMG BS | 631HP |
| 175 | MASERATI MC 12 | 631HP |
| 176 | PORSCHE Panamera Turbo S | 630HP |
| 177 | BENTLEY Supersports | 630HP |
| 178 | PORSCHE Panamera T.S ST | 630HP |
| 179 | ALFA ROMEO Tipo 33 | 630HP |
| 180 | PORSCHE Panamera T.S Ex. | 630HP |
| 181 | MERCEDES-AMG CL 65 AMG | 630HP |
| 182 | MERCEDES-AMG S 65 AMG | 630HP |
| 183 | MERCEDES-BENZ AMG G 65 | 630HP |
| 184 | MASERATI MC20 Pura Cielo | 630HP |
| 185 | MASERATI MC25 | 630HP |
| 186 | MERCEDES-BENZ AMG S 65 | 630HP |
| 187 | MERCEDES-AMG AMG S 65 | 630HP |
| 188 | MERCEDES-AMG SL 65 AMG | 630HP |
| 189 | MASERATI MC20 Pura | 630HP |
| 190 | MERCEDES-BENZ S 650 Mayb | 630HP |
| 191 | MERCEDES-BENZ S650 Maybach | 630HP |
| 192 | MERCEDES-BENZ G 650 Land. | 630HP |
| 193 | MERCEDES-BENZ SL 65 AMG | 630HP |
| 194 | MASERATI MC20 CIELO | 630HP |
| 195 | MAYBACH-BRABUS S 650 | 630HP |
| 196 | MERCEDES-BENZ S 65 AMG | 630HP |
| 197 | MERCEDES-BENZ AMG SL 65 | 630HP |
| 198 | MERCEDES-BENZ CL 65 AMG | 630HP |
| 199 | PORSCHE Taycan Turbo | 626HP |
| 200 | PORSCHE Taycan Turbo CT | 626HP |
Source: official TARGA / FEDRO data