Top 200 auto con la coppia più alta in Svizzera (Nm). Dati ufficiali TARGA.
| # | Veicolo | Nm |
|---|---|---|
| 1 | 4’360Nm | |
| 2 | 2’340Nm |
| 3 | BUGATTI W16 Mistral | 1’600Nm |
| 4 | BUGATTI Chiron SuperSport | 1’600Nm |
| 5 | BUGATTI Chiron Pur Sport | 1’580Nm |
| 6 | BUGATTI Chiron | 1’580Nm |
| 7 | BUGATTI Divo | 1’580Nm |
| 8 | TOYOTA Corolla 1600 HB | 1’500Nm |
| 9 | TESLA Model X | 1’446Nm |
| 10 | TESLA Model S | 1’446Nm |
| 11 | BENTLEY Mulsanne Speed | 1’100Nm |
| 12 | PORSCHE Taycan Turbo S ST | 1’050Nm |
| 13 | PORSCHE Taycan Turbo S CT | 1’050Nm |
| 14 | PORSCHE Taycan Turbo S | 1’050Nm |
| 15 | BENTLEY Brooklands | 1’050Nm |
| 16 | SERES SERES 5 | 1’040Nm |
| 17 | BENTLEY Mulsanne | 1’020Nm |
| 18 | BENTLEY Mulsanne Extended | 1’020Nm |
| 19 | BENTLEY Cont. Supersports | 1’017Nm |
| 20 | MERCEDES-AMG CL 65 AMG | 1’000Nm |
| 21 | MERCEDES-AMG SL 65 AMG | 1’000Nm |
| 22 | MERCEDES-BENZ AMG SL 65 | 1’000Nm |
| 23 | MAYBACH Maybach 57 S | 1’000Nm |
| 24 | MAYBACH 57 Zeppelin | 1’000Nm |
| 25 | MAYBACH Maybach 62 S | 1’000Nm |
| 26 | BENTLEY Azure T | 1’000Nm |
| 27 | MERCEDES-BENZ AMG G 65 | 1’000Nm |
| 28 | ASTON MARTIN Vanquish | 1’000Nm |
| 29 | MERCEDES-AMG S 65 AMG | 1’000Nm |
| 30 | MERCEDES-BENZ AMG S 65 | 1’000Nm |
| 31 | ROLLS ROYCE Phantom | 1’000Nm |
| 32 | ROLLS ROYCE Ghost | 1’000Nm |
| 33 | MERCEDES-AMG SLS AMG ed | 1’000Nm |
| 34 | MERCEDES-BENZ S 650 Mayb | 1’000Nm |
| 35 | MAYBACH-BRABUS S 650 | 1’000Nm |
| 36 | MERCEDES-BENZ CL 65 AMG | 1’000Nm |
| 37 | MERCEDES-BENZ S650 Maybach | 1’000Nm |
| 38 | QUATTRO Audi Q7 6.0TDI | 1’000Nm |
| 39 | MERCEDES-BENZ S 65 AMG | 1’000Nm |
| 40 | MERCEDES-AMG SL 65 AMG BS | 1’000Nm |
| 41 | MAYBACH Maybach Landaulet | 1’000Nm |
| 42 | MERCEDES-BENZ G 65 AMG | 1’000Nm |
| 43 | BENTLEY Arnage | 1’000Nm |
| 44 | MAYBACH 62 Zeppelin | 1’000Nm |
| 45 | MERCEDES-BENZ G 650 Land. | 1’000Nm |
| 46 | MERCEDES-BENZ SL 65 AMG | 1’000Nm |
| 47 | ROLLS ROYCE Cullinan | 1’000Nm |
| 48 | MERCEDES-AMG AMG S 65 | 1’000Nm |
| 49 | ASTON MARTIN Vanquish Volante | 1’000Nm |
| 50 | TESLA Model S 100 D P | 990Nm |
| 51 | TESLA Model S 90 D P | 990Nm |
| 52 | TESLA Model X 90 X P | 990Nm |
| 53 | TESLA Model X 100 X P | 990Nm |
| 54 | TESLA Model S 85 D P | 990Nm |
| 55 | AUDI e-tron S SB | 973Nm |
| 56 | AUDI e-tron S | 973Nm |
| 57 | AUDI SQ8 SB e-tron | 973Nm |
| 58 | AUDI SQ8 e-tron | 973Nm |
| 59 | MAYBACH Maybach 57 Guard | 900Nm |
| 60 | MERCEDES-AMG CL 63 AMG II | 900Nm |
| 61 | ASTON MARTIN DBX707 | 900Nm |
| 62 | MERCEDES-BENZ AMG SL 63 | 900Nm |
| 63 | ASTON MARTIN DBS 770 | 900Nm |
| 64 | MERCEDES-BENZ AMG S 63 4m | 900Nm |
| 65 | ASTON MARTIN DBS770Volante | 900Nm |
| 66 | MAYBACH Maybach 57 | 900Nm |
| 67 | VW Touareg | 900Nm |
| 68 | ASTON MARTIN DBS | 900Nm |
| 69 | AUDI A8L 60 TDI | 900Nm |
| 70 | BENTLEY Bentayga Speed | 900Nm |
| 71 | MERCEDES-BENZ AMG S 63 | 900Nm |
| 72 | MERCEDES-AMG S 63 AMG | 900Nm |
| 73 | BENTLEY Continental GT | 900Nm |
| 74 | MC LAREN W1 | 900Nm |
| 75 | MAYBACH Maybach 57 Guard1 | 900Nm |
| 76 | MERCEDES-BENZ CL 63 AMG II | 900Nm |
| 77 | MERCEDES-AMG SL 63 AMG II | 900Nm |
| 78 | MERCEDES-AMG AMG SL 63 | 900Nm |
| 79 | ROLLS ROYCE Dawn | 900Nm |
| 80 | BENTLEY Conti. GT Speed | 900Nm |
| 81 | AUDI SQ8 quattro | 900Nm |
| 82 | BENTLEY Flying Spur | 900Nm |
| 83 | MERCEDES-AMG SL 63 AMG | 900Nm |
| 84 | AUDI SQ7 4.0TDI | 900Nm |
| 85 | ASTON MARTIN DBS VOLANTE | 900Nm |
| 86 | MERCEDES-AMG AMG GT63 S 4m | 900Nm |
| 87 | MERCEDES-AMG AMG GT63 S E | 900Nm |
| 88 | MAYBACH Maybach 62 Guard | 900Nm |
| 89 | MERCEDES-AMG AMG S 63 | 900Nm |
| 90 | MERCEDES-AMG S 63 AMG 4m | 900Nm |
| 91 | MERCEDES-BENZ S680 Maybach | 900Nm |
| 92 | ASTON MARTIN DBX S | 900Nm |
| 93 | ASTON MARTIN DBS GT Zagato | 900Nm |
| 94 | ROLLS ROYCE Wraith | 900Nm |
| 95 | MERCEDES-AMG S 63 AMG II | 900Nm |
| 96 | AUDI SQ7 quattro | 900Nm |
| 97 | MERCEDES-BENZ SL 63 AMG | 900Nm |
| 98 | MERCEDES-BENZ SL 63 AMG II | 900Nm |
| 99 | MERCEDES-BENZ S 63 AMG II | 900Nm |
| 100 | MERCEDES-BENZ S 63 AMG 4m | 900Nm |
| 101 | ASTON MARTIN DBR22 | 900Nm |
| 102 | MAYBACH Maybach 62 | 900Nm |
| 103 | MERCEDES-AMG AMG S 63 4m | 900Nm |
| 104 | MAYBACH Maybach 57 Guard2 | 900Nm |
| 105 | MERCEDES-BENZ S 63 AMG | 900Nm |
| 106 | BENTLEY Bentayga | 900Nm |
| 107 | ASTON MARTIN Speedster | 900Nm |
| 108 | AUDI A8 60TDI | 900Nm |
| 109 | CHEVROLET Corvette C7 Z06 | 881Nm |
| 110 | BENTLEY Cont R Mulliner | 875Nm |
| 111 | BENTLEY Cont SC Mulliner | 875Nm |
| 112 | GUMPERT apollo | 875Nm |
| 113 | BENTLEY Azure | 875Nm |
| 114 | BENTLEY Azure Mulliner | 875Nm |
| 115 | BENTLEY Arnage LWB | 875Nm |
| 116 | BENTLEY Cont. R Mulliner | 875Nm |
| 117 | BENTLEY Continental T | 875Nm |
| 118 | BENTLEY Turbo RT Mulliner | 875Nm |
| 119 | BENTLEY Cont. SC Mulliner | 875Nm |
| 120 | JEEP GrandCherokee TH | 868Nm |
| 121 | ASTON MARTIN Valhalla | 868Nm |
| 122 | ALPINA B5 GT | 850Nm |
| 123 | ALPINA B5 GT Touring | 850Nm |
| 124 | MERCEDES-BENZ AMG GLE 63 S | 850Nm |
| 125 | MERCEDES-BENZ AMG GLS 63 | 850Nm |
| 126 | FERRARI F80 | 850Nm |
| 127 | MERCEDES-BENZ AMG G 63 | 850Nm |
| 128 | LAMBORGHINI 636 Urus | 850Nm |
| 129 | ALPINA B8 GT | 850Nm |
| 130 | PORSCHE Taycan Turbo ST | 850Nm |
| 131 | CADILLAC CTS-V | 850Nm |
| 132 | PORSCHE Taycan Turbo | 850Nm |
| 133 | BMW M760Li xDrive | 850Nm |
| 134 | AUDI RS e-tron GT qu | 850Nm |
| 135 | PORSCHE Taycan Turbo CT | 850Nm |
| 136 | PORSCHE Panamera 4SDiesel | 850Nm |
| 137 | AUDI A8 4.2TDI | 850Nm |
| 138 | PORSCHE Cayenne S Diesel | 850Nm |
| 139 | PORSCHE Taycan GTS | 850Nm |
| 140 | PORSCHE Cayenne Turbo GT | 850Nm |
| 141 | MERCEDES-BENZ AMG E 63 S | 850Nm |
| 142 | PORSCHE Taycan GTS ST | 850Nm |
| 143 | AUDI A8L 4.2TDI | 850Nm |
| 144 | FERRARI 849 Testarossa ? | 842Nm |
| 145 | FERRARI 849 Testarossa | 842Nm |
| 146 | BENTLEY Turbo R | 835Nm |
| 147 | BENTLEY Turbo RL | 835Nm |
| 148 | BENTLEY Arnage RL LWB | 835Nm |
| 149 | BENTLEY Turbo S | 835Nm |
| 150 | BENTLEY Continental R | 835Nm |
| 151 | BENTLEY Continental S | 835Nm |
| 152 | BENTLEY Continental SC | 835Nm |
| 153 | BENTLEY Turbo RT | 835Nm |
| 154 | MERCEDES-BENZ S 600 | 830Nm |
| 155 | MAYBACH-BRABUS S 600 Guard | 830Nm |
| 156 | MAYBACH-BRABUS S 600 | 830Nm |
| 157 | MAYBACH-BRABUS S 650 Guard | 830Nm |
| 158 | MERCEDES-BENZ SL 600 | 830Nm |
| 159 | MERCEDES-BENZ S600 Maybach | 830Nm |
| 160 | MERCEDES-BENZ S 680 4m | 830Nm |
| 161 | MERCEDES-BENZ S 600 Guard | 830Nm |
| 162 | MERCEDES-BENZ S 600 Guard2 | 830Nm |
| 163 | MERCEDES-BENZ S 600 PullmG | 830Nm |
| 164 | MERCEDES-BENZ CL 600 | 830Nm |
| 165 | PORSCHE Panamera T.S Ex. | 820Nm |
| 166 | PORSCHE Panamera T.S ST | 820Nm |
| 167 | PORSCHE Panamera Turbo S | 820Nm |
| 168 | MERCEDES-BENZ SLR Coupé | 820Nm |
| 169 | MERCEDES-BENZ SLR 722 | 820Nm |
| 170 | MERCEDES-BENZ SLR R 722s | 820Nm |
| 171 | MERCEDES-BENZ SLR St. Moss | 820Nm |
| 172 | BENTLEY Flying Spur W12 S | 820Nm |
| 173 | CHEVROLET Corvette ZR1 | 819Nm |
| 174 | MASERATI Grecale Folgore | 808Nm |
| 175 | FERRARI SF 90 XX Spider | 804Nm |
| 176 | FERRARI SF 90 XX Stradale | 804Nm |
| 177 | AUDI Q7 4.2TDI | 800Nm |
| 178 | BENTLEY Supersports | 800Nm |
| 179 | FERRARI SF 90 Stradale | 800Nm |
| 180 | FERRARI SF 90 Spider | 800Nm |
| 181 | BENTLEY Supersports ISR | 800Nm |
| 182 | MERCEDES-AMG E 63 AMG 4m | 800Nm |
| 183 | MERCEDES-AMG E 63 AMG II | 800Nm |
| 184 | MERCEDES-BENZ E 63 AMG II | 800Nm |
| 185 | MERCEDES-BENZ E 63 AMG T | 800Nm |
| 186 | ALPINA B5 BiturboTouring | 800Nm |
| 187 | MERCEDES-AMG E 63 AMG T | 800Nm |
| 188 | ALPINA B5 Touring | 800Nm |
| 189 | BENTLEY Continental GT ? | 800Nm |
| 190 | MERCEDES-BENZ E 63 AMG 4m | 800Nm |
| 191 | MERCEDES-BENZ E 63AMG T II | 800Nm |
| 192 | ASTON MARTIN DB12 | 800Nm |
| 193 | MERCEDES-AMG CLS63 AMG 4m | 800Nm |
| 194 | MERCEDES-BENZ E63 AMG T 4m | 800Nm |
| 195 | MERCEDES-AMG CLS 63 AMGII | 800Nm |
| 196 | MERCEDES-AMG E 63 AMG | 800Nm |
| 197 | ALPINA B5 | 800Nm |
| 198 | ALPINA B5 Biturbo | 800Nm |
| 199 | ASTON MARTIN Vantage S | 800Nm |
| 200 | MERCEDES-AMG CLS 63AMG II | 800Nm |
Fonte: dati ufficiali TARGA / USTRA