Top 200 fastest cars approved in Switzerland by top speed. Official TARGA data.
| # | Vehicle | km/h |
|---|---|---|
| 1 | 440km/h | |
| 2 | 420km/h |
| 3 | MC LAREN Speedtail | 403km/h |
| 4 | ASTON MARTIN DBS Volante | 395km/h |
| 5 | BUGATTI Divo | 380km/h |
| 6 | BUGATTI Chiron | 380km/h |
| 7 | FERRARI LaFerrari Aperta | 360km/h |
| 8 | FERRARI LaFerrari | 360km/h |
| 9 | LAMBORGHINI 834 Aventador | 356km/h |
| 10 | LAMBORGHINI 834 Countach | 355km/h |
| 11 | LAMBORGHINI 744 Revuelto | 355km/h |
| 12 | ASTON MARTIN ValkyrieTarga | 355km/h |
| 13 | ASTON MARTIN Valkyrie | 355km/h |
| 14 | BUGATTI EB 110 SS | 351km/h |
| 15 | MERCEDES-BENZ SLR St. Moss | 350km/h |
| 16 | FERRARI Enzo Ferrari | 350km/h |
| 17 | ASTON MARTIN Valhalla | 350km/h |
| 18 | RIMAC Nevera | 350km/h |
| 19 | BUGATTI Chiron Pur Sport | 350km/h |
| 20 | RIMAC Nevera R | 350km/h |
| 21 | MC LAREN W1 | 350km/h |
| 22 | FERRARI F80 | 350km/h |
| 23 | PININFARINA Battista | 350km/h |
| 24 | MC LAREN P1 (TM) | 350km/h |
| 25 | FERRARI 849 Testarossa ? | 345km/h |
| 26 | ASTON MARTIN Vanquish Volante | 345km/h |
| 27 | ASTON MARTIN Vanquish | 345km/h |
| 28 | PORSCHE 918 Spyder | 345km/h |
| 29 | PORSCHE 918 Spyder WP | 345km/h |
| 30 | FERRARI 849 Testarossa | 345km/h |
| 31 | JAGUAR XJ 220 | 343km/h |
| 32 | LAMBORGHINI 634 Temerario | 343km/h |
| 33 | BUGATTI EB 110 GT | 342km/h |
| 34 | LAMBORGHINI 147 Murciélago | 342km/h |
| 35 | FERRARI Daytona SP3 | 341km/h |
| 36 | ASTON MARTIN DBS VOLANTE | 340km/h |
| 37 | FERRARI 812 Superfast | 340km/h |
| 38 | FERRARI 812 GTS | 340km/h |
| 39 | FERRARI F12 TDF | 340km/h |
| 40 | ASTON MARTIN DBS | 340km/h |
| 41 | ASTON MARTIN DBS770Volante | 340km/h |
| 42 | PORSCHE 911 GT2 RS | 340km/h |
| 43 | MC LAREN Elva | 340km/h |
| 44 | FERRARI 12Cilindri Spider | 340km/h |
| 45 | MC LAREN 720S Coupe LM | 340km/h |
| 46 | FERRARI 812 CompetizioneA | 340km/h |
| 47 | GUMPERT apollo | 340km/h |
| 48 | FERRARI SF 90 Spider | 340km/h |
| 49 | FERRARI F8 Spider | 340km/h |
| 50 | FERRARI F12 | 340km/h |
| 51 | FERRARI 488 Pista | 340km/h |
| 52 | FERRARI 812 Competizione | 340km/h |
| 53 | FERRARI SF 90 Stradale | 340km/h |
| 54 | ASTON MARTIN DBS GT Zagato | 340km/h |
| 55 | ASTON MARTIN DBS 770 | 340km/h |
| 56 | FERRARI 12Cilindri | 340km/h |
| 57 | MC LAREN 720S Coupe | 340km/h |
| 58 | FERRARI 488 Pista Spider | 340km/h |
| 59 | FERRARI F8 Tributo | 340km/h |
| 60 | LAMBORGHINI 132 Diablo GT | 338km/h |
| 61 | MERCEDES-BENZ SLR Coupé | 337km/h |
| 62 | MERCEDES-BENZ SLR 722 | 337km/h |
| 63 | MERCEDES-BENZ SLR R 722s | 337km/h |
| 64 | MC LAREN 720S Spider | 336km/h |
| 65 | FERRARI 599 GTO | 336km/h |
| 66 | BENTLEY Cont. Supersports | 336km/h |
| 67 | LAMBORGHINI 132 SE Diablo | 335km/h |
| 68 | LAMBORGHINI 132 Diablo VT | 335km/h |
| 69 | LAMBORGHINI L 144 Roadster | 335km/h |
| 70 | ASTON MARTIN DB11 | 335km/h |
| 71 | ASTON MARTIN DB11 AMR | 335km/h |
| 72 | LAMBORGHINI 132 Diablo | 335km/h |
| 73 | BENTLEY Conti. GT Speed | 335km/h |
| 74 | BENTLEY Continental GT ? | 335km/h |
| 75 | FERRARI GTC4 Lusso | 335km/h |
| 76 | FERRARI FF | 335km/h |
| 77 | MC LAREN Senna | 335km/h |
| 78 | MERCEDES-BENZ SLR McLaren | 334km/h |
| 79 | BENTLEY Flying Spur | 333km/h |
| 80 | ASTON MARTIN Vantage V12 | 333km/h |
| 81 | ASTON MARTIN V12 VanquishS | 333km/h |
| 82 | MC LAREN MP4-12C | 333km/h |
| 83 | ASTON MARTIN Valour | 333km/h |
| 84 | MC LAREN 650S Coupe | 333km/h |
| 85 | BENTLEY Continental GT | 333km/h |
| 86 | BENTLEY FlyingSpur Hybrid | 333km/h |
| 87 | MC LAREN 750S Coupe | 332km/h |
| 88 | MC LAREN 750S Spider | 332km/h |
| 89 | MERCEDES-BENZ SLR Roadster | 332km/h |
| 90 | FERRARI 599 GTB | 331km/h |
| 91 | AUDI R8 Coupé ASPP | 331km/h |
| 92 | AUDI R8 Coupé | 331km/h |
| 93 | FERRARI 296 SPECIALE A | 330km/h |
| 94 | ASTON MARTIN Rapide AMR | 330km/h |
| 95 | FERRARI 296 Speciale | 330km/h |
| 96 | ALPINA B7 Biturbo Allrad | 330km/h |
| 97 | LAMBORGHINI 132 Diablo SE | 330km/h |
| 98 | ALPINA B7 | 330km/h |
| 99 | MASERATI MC 12 | 330km/h |
| 100 | FORD GT | 330km/h |
| 101 | PORSCHE 911 TurboS Exc.Se | 330km/h |
| 102 | AUDI R8 5.2FSI | 330km/h |
| 103 | MC LAREN 765LT Spider | 330km/h |
| 104 | FORD Ford GT | 330km/h |
| 105 | ASTON MARTIN Vanquish Z. | 330km/h |
| 106 | ASTON MARTIN V12 Vantage S | 330km/h |
| 107 | PORSCHE 911 Turbo S | 330km/h |
| 108 | FERRARI 296 GTB | 330km/h |
| 109 | PORSCHE Carrera GT | 330km/h |
| 110 | MC LAREN 675LT Coupe | 330km/h |
| 111 | ALPINA B5 GT | 330km/h |
| 112 | MC LAREN Artura Spider | 330km/h |
| 113 | PORSCHE 911 Turbo S Cab | 330km/h |
| 114 | FERRARI 296 GTS | 330km/h |
| 115 | ALPINA B5 | 330km/h |
| 116 | ALPINA B8 GT | 330km/h |
| 117 | FERRARI 488 GTB | 330km/h |
| 118 | ALPINA B6 Biturbo Coupé | 330km/h |
| 119 | MC LAREN Artura Coupe | 330km/h |
| 120 | MC LAREN MSO HS | 330km/h |
| 121 | MC LAREN 765LT Coupe | 330km/h |
| 122 | CHEVROLET Corvette ZR1 | 330km/h |
| 123 | BENTLEY Supersports ISR | 329km/h |
| 124 | BENTLEY Supersports | 329km/h |
| 125 | AUDI R8 Spyder | 329km/h |
| 126 | PORSCHE 911 GT2 | 329km/h |
| 127 | MC LAREN 650S Can-Am | 329km/h |
| 128 | MC LAREN 650S Spider | 329km/h |
| 129 | MC LAREN 570S Coupe | 328km/h |
| 130 | MC LAREN 570S Spider | 328km/h |
| 131 | ALPINA B5 Biturbo | 328km/h |
| 132 | MC LAREN 570GT | 328km/h |
| 133 | MC LAREN 600LT Coupe | 328km/h |
| 134 | AUDI R8 Spyder 5.2FSI | 328km/h |
| 135 | MC LAREN 600LT Spider | 328km/h |
| 136 | ALPINA B5 GT Touring | 328km/h |
| 137 | ASTON MARTIN Rapide S | 327km/h |
| 138 | ASTON MARTIN Lagonda | 327km/h |
| 139 | ALPINA B6 Biturbo Cabrio | 327km/h |
| 140 | MASERATI Quattroporte ? | 326km/h |
| 141 | MC LAREN GTS | 326km/h |
| 142 | MC LAREN GT | 326km/h |
| 143 | MC LAREN 675LT Spider | 326km/h |
| 144 | MASERATI Ghibli Trofeo | 326km/h |
| 145 | FERRARI 458 Speciale | 326km/h |
| 146 | FERRARI 458 | 326km/h |
| 147 | LAMBORGHINI 724 Huracàn | 326km/h |
| 148 | LAMBORGHINI 144 Roadster 4x4 | 325km/h |
| 149 | ASTON MARTIN Vantage | 325km/h |
| 150 | LAMBORGHINI 140 Gallardo | 325km/h |
| 151 | MASERATI MC25 | 325km/h |
| 152 | MASERATI GranTurismo ? | 325km/h |
| 153 | ASTON MARTIN DB12 | 325km/h |
| 154 | FERRARI 575M Maranello F1 | 325km/h |
| 155 | MASERATI GranCabrio ? | 325km/h |
| 156 | ASTON MARTIN Vantage S Road. | 325km/h |
| 157 | ASTON MARTIN Vantage S | 325km/h |
| 158 | ASTON MARTIN Vantage Road | 325km/h |
| 159 | FERRARI 575M Maranello | 325km/h |
| 160 | LAMBORGHINI 132 Diablo VT 4x4 | 325km/h |
| 161 | ASTON MARTIN Vantage Roadster | 325km/h |
| 162 | FERRARI 488 Spider | 325km/h |
| 163 | MASERATI GT2 Stradale | 325km/h |
| 164 | BENTLEY Flying Spur W12 S | 325km/h |
| 165 | MASERATI MC20 CIELO | 325km/h |
| 166 | FERRARI F 50 | 325km/h |
| 167 | MERCEDES-AMG AMG GT BS | 325km/h |
| 168 | FERRARI 599 SA | 325km/h |
| 169 | LAMBORGHINI 724 Huracan | 325km/h |
| 170 | MASERATI MC20 Pura | 325km/h |
| 171 | ASTON MARTIN Vanquish S | 325km/h |
| 172 | LEXUS LFA | 325km/h |
| 173 | ASTON MARTIN DB12 S | 325km/h |
| 174 | ASTON MARTIN DB12 Volante | 325km/h |
| 175 | MASERATI MC20 Pura Cielo | 325km/h |
| 176 | ASTON MARTIN DB12 S Volante | 325km/h |
| 177 | MASERATI MC20 | 325km/h |
| 178 | ALFA ROMEO Tipo 33 | 325km/h |
| 179 | ALPINA B6 BiturboGranCou | 324km/h |
| 180 | FERRARI F 40 | 324km/h |
| 181 | ALPINA B8 | 324km/h |
| 182 | ASTON MARTIN V12VantageS R | 323km/h |
| 183 | ALPINA B5 BiturboTouring | 323km/h |
| 184 | PORSCHE 911 R | 323km/h |
| 185 | FERRARI Portofino M | 323km/h |
| 186 | FERRARI Portofino | 323km/h |
| 187 | ASTON MARTIN VantageGT12 | 323km/h |
| 188 | ALPINA B5 Touring | 322km/h |
| 189 | BENTLEY Conti. GTC Speed | 322km/h |
| 190 | ASTON MARTIN V12 Vanquish | 322km/h |
| 191 | ASTON MARTIN Roadster V12 | 322km/h |
| 192 | BENTLEY Conti. FS Speed | 322km/h |
| 193 | ASTON MARTIN Valiant | 322km/h |
| 194 | JAGUAR F-Type SVR AWD | 322km/h |
| 195 | MC LAREN 620R Coupe | 322km/h |
| 196 | FERRARI 458 Spider | 321km/h |
| 197 | AUDI R8 Coupé GT RWD | 320km/h |
| 198 | CHEVROLET Corvette Z06 | 320km/h |
| 199 | FERRARI 430 Scuderia | 320km/h |
| 200 | FERRARI 575 Superamerica | 320km/h |
Source: official TARGA / FEDRO data